Fatal Ambition
vs
Vandals


Details
Date | Time | League | Season |
---|---|---|---|
06/04/2021 | 8:00 pm | Kraken Masters | 2021 |
Results
Team | Games | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Fatal Ambition | 1 | 19 | 3 | 58 | 57.4 |
Vandals | 0 | 3 | 19 | 3 | 42 |
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 13 | 1 | 3 | 272 | 15.6 | Thresh |
OscharBros | Jungle | Udyr | 1 | 0 | 15 | 218 | 11.1 | Lillia |
Xuradel | Mid | Akali | 2 | 0 | 9 | 270 | 11.2 | Seraphine |
Atsumu | ADC | Varus | 3 | 1 | 12 | 250 | 12 | Darius |
Onier | Support | Alistar | 0 | 1 | 19 | 33 | 7.5 | Anivia |
Total | 19 | 3 | 58 | 1043 | 57.4 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 1 | 5 | 1 | 201 | 8.9 | Hecarim |
Lullaby | Jungle | Nocturne | 0 | 5 | 1 | 154 | 7.4 | Olaf |
Blackengel | Mid | Syndra | 0 | 4 | 0 | 239 | 9.1 | Rell |
Aedon | ADC | Tristana | 1 | 2 | 1 | 246 | 10.6 | Kennen |
NoisyB | Support | Galio | 1 | 3 | 0 | 38 | 6 | Gnar |
Total | 3 | 19 | 3 | 878 | 42 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
19 | 3 |
3 | 19 |
58 | 3 |
1043 | 878 |
57.4 | 42 |
0 | 0 |