Goat ESports
vs
Red Rooster


Details
Date | Time | League | Season |
---|---|---|---|
08/04/2021 | 8:00 pm | Kraken Masters | 2021 |
Results
Team | Games | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Goat ESports | 1 | 19 | 6 | 29 | 76.4 |
Red Rooster | 0 | 6 | 19 | 14 | 61.1 |
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Urgot | 6 | 1 | 4 | 347 | 18.2 | Kaisa |
Luma | Jungle | Volibear | 4 | 0 | 5 | 265 | 14.7 | Olaf |
Zmbx | Mid | Kassadin | 8 | 3 | 7 | 364 | 18.7 | Hecarim |
Don Steven | ADC | Sivir | 1 | 1 | 6 | 374 | 15.7 | Vayne |
Melocoton | Support | Nautilus | 0 | 1 | 7 | 47 | 9.1 | Aphelios |
Total | 19 | 6 | 29 | 1397 | 76.4 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Gnar | 1 | 6 | 2 | 307 | 13.2 | Tristana |
Gabylidades | Jungle | Lillia | 1 | 3 | 3 | 255 | 11.7 | Rell |
Quasar | Mid | Azir | 3 | 4 | 2 | 308 | 14.1 | Seraphine |
IonianMark | ADC | Xayah | 1 | 3 | 3 | 370 | 14.7 | Syndra |
Pally | Support | Thresh | 0 | 3 | 4 | 43 | 7.4 | Viktor |
Total | 6 | 19 | 14 | 1283 | 61.1 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
19 | 6 |
6 | 19 |
29 | 14 |
1397 | 1283 |
76.4 | 61.1 |
0 | 0 |