Hot Singles Academy vs Phantom Blade
Details
Date | Time | League | Season |
---|---|---|---|
04/07/2017 | 10:00 pm | GamesCon LOL Group 1 | 2017 |
Results
Team | Games |
---|---|
Hot Singles Academy | 1 |
Phantom Blade | 0 |
Hot Singles Academy
# | Player | Position | Champion | Kills | Deaths | Assists | CS |
---|---|---|---|---|---|---|---|
Ultramash | Top | Trundle | 3 | 0 | 1 | 85 | |
HunterSSword | Jungle | Volibear | 2 | 4 | 2 | 81 | |
RoboticSpacecow | Mid | Vladmir | 3 | 1 | 9 | 104 | |
El Moist Chugga | ADC | Corki | 19 | 2 | 1 | 155 | |
El Moist Puffin | Support | Braum | 1 | 2 | 14 | 29 | |
Total | 28 | 9 | 27 | 454 |
Phantom Blade
# | Player | Position | Champion | Kills | Deaths | Assists | CS |
---|---|---|---|---|---|---|---|
SHERQUAN | Top | Darius | 0 | 5 | 3 | 93 | |
DOUBLESMAN243 | Jungle | Yasuo | 4 | 8 | 2 | 76 | |
JKiller210 | Mid | Vel'koz | 2 | 6 | 3 | 70 | |
XxAnunymousxX | ADC | Jhin | 3 | 5 | 2 | 66 | |
Remikka | Support | Sona | 0 | 4 | 3 | 29 | |
Total | 9 | 28 | 13 | 334 |
Champion
Kills
Deaths
Assists
CS
0 | 0 |
28 | 9 |
9 | 28 |
27 | 13 |
454 | 334 |
KO KO FT