Mega Tribrush EX vs Unbound LeftClick
Details
Date | Time | League | Season |
---|---|---|---|
14/07/2016 | 12:00 am | GamesCon LOL Groups | 2016 |
Results
Team | Games |
---|---|
Mega Tribrush EX | 0 |
Unbound LeftClick | 1 |
Mega Tribrush EX
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
deeguy | Top | 3 | 4 | 3 | 79 | 0 | ||
redeyesdmdragon | Jungle | 4 | 7 | 4 | 57 | 0 | ||
the punisher 108 | Mid | 3 | 6 | 2 | 62 | 0 | ||
freeces | ADC | 0 | 5 | 1 | 47 | 0 | ||
Temptress Jolena | Support | 1 | 7 | 2 | 4 | 0 | ||
Total | 11 | 29 | 12 | 249 | 0 |
Unbound LeftClick
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
LordCHS | Top | 5 | 3 | 5 | 133 | 0 | ||
ViGiLoN3 | Jungle | 5 | 3 | 6 | 123 | 0 | ||
VileLordSinerOn3 | Mid | 5 | 1 | 12 | 118 | 0 | ||
RPS Equal2zero | ADC | 11 | 1 | 11 | 142 | 0 | ||
VileOn3 | Support | 3 | 3 | 13 | 23 | 0 | ||
Total | 29 | 11 | 47 | 539 | 0 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
11 | 29 |
29 | 11 |
12 | 47 |
249 | 539 |
0 | 0 |
0 | 0 |
KO KO FT