Set Sail for Epic Fail
vs Scrub Nation

Details
Date | Time | League | Season |
---|---|---|---|
01/07/2017 | 11:00 pm | GamesCon LOL Group 2 | 2017 |
Results
Team | Games |
---|---|
Set Sail for Epic Fail | 1 |
Scrub Nation | 0 |
Set Sail for Epic Fail
Scrub Nation
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
1337 StinGer | Top | Shen | 1 | 4 | 1 | 114 | 0 | |
Shazoz | Jungle | Reksai | 2 | 3 | 5 | 88 | 0 | |
1337 Enigma | Mid | Ahri | 4 | 6 | 2 | 181 | 0 | |
Itadakimas0 | ADC | Lucian | 0 | 3 | 2 | 138 | 0 | |
1337 Sir Feanor | Support | Bard | 0 | 5 | 4 | 14 | 0 | |
Total | 7 | 21 | 14 | 535 | 0 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
21 | 7 |
7 | 21 |
37 | 14 |
740 | 535 |
0 | 0 |
0 | 0 |
KO KO FT