Stark
vs
Delfines ESports


Details
Date | Time | League | Season |
---|---|---|---|
01/04/2021 | 6:00 pm | Kraken Masters | 2021 |
Results
Team | Games | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Stark | 1 | 20 | 18 | 49 | 73.7 |
Delfines ESports | 0 | 18 | 20 | 35 | 73.7 |
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Teemo | 1 | 5 | 13 | 232 | 13.7 | Tristana |
Ser Josh | Jungle | Hecarim | 4 | 3 | 12 | 225 | 14.8 | Thresh |
Heart8 | Mid | Vel'Koz | 3 | 3 | 7 | 263 | 14.2 | Sylas |
Redsaturn | ADC | Kaisa | 11 | 4 | 5 | 374 | 20.8 | Alistar |
Zen Wistaria | Support | Galio | 1 | 3 | 12 | 73 | 10.2 | Braum |
Total | 20 | 18 | 49 | 1167 | 73.7 |
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Malphite | 7 | 3 | 5 | 222 | 15.7 | Nocturne |
Dark | Jungle | Volibear | 2 | 3 | 10 | 275 | 14.4 | Seraphine |
Sully | Mid | Yone | 4 | 4 | 2 | 353 | 16.8 | Jinx |
Sun Tiger | ADC | Lucian | 4 | 5 | 8 | 353 | 17.4 | Nautilus |
Gato Mojado | Support | Rakan | 1 | 5 | 10 | 51 | 9.4 | Leona |
Total | 18 | 20 | 35 | 1254 | 73.7 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
20 | 18 |
18 | 20 |
49 | 35 |
1167 | 1254 |
73.7 | 73.7 |
0 | 0 |