Delifines
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mid | 10 | 3.38 | 49 | 24 | 32 | 8.19 | 2800 | 342 | 4 | 40.00 |
![]() | ADC | 10 | 3.41 | 32 | 29 | 67 | 6.55 | 2241 | 342 | 4 | 40.00 |
![]() | Jungle | 9 | 4.41 | 21 | 22 | 76 | 5.69 | 1816 | 319 | 4 | 44.44 |
![]() | Support | 9 | 3.74 | 11 | 27 | 90 | 1.25 | 394 | 316 | 4 | 44.44 |
![]() | Jungle | 8 | 4.81 | 22 | 16 | 55 | 6.70 | 1796 | 268 | 3 | 37.50 |
![]() | Top | 3 | 3.17 | 6 | 6 | 13 | 7.05 | 684 | 97 | 1 | 33.33 |
![]() | Support | 1 | 0.75 | 1 | 4 | 2 | 1.38 | 36 | 26 | 0 | 0.00 |
Delfines ESports
vs
La Hipotenusa


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Aatrox | 4 | 0 | 7 | 258 | 13.1 | Caitlyn |
Betatwins | Jungle | Skarner | 0 | 1 | 14 | 163 | 9.7 | Nocturne |
Sully | Mid | Tristana | 8 | 1 | 5 | 293 | 16.2 | Hecarim |
Sun Tiger | ADC | Seraphine | 2 | 1 | 13 | 232 | 11.2 | Camille |
Gato Mojado | Support | Galio | 4 | 2 | 12 | 43 | 8.7 | Illaoi |
Total | 18 | 5 | 51 | 989 | 58.9 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Sion | 1 | 2 | 1 | 220 | 10.1 | Thresh |
iName | Jungle | Udyr | 0 | 5 | 1 | 190 | 8.8 | Volibear |
Elito | Mid | Orianna | 1 | 3 | 1 | 227 | 9.4 | Rell |
JugueroX | ADC | Xayah | 2 | 4 | 1 | 260 | 10.7 | Gnar |
Wuipoo | Support | Alistar | 1 | 4 | 3 | 31 | 6.4 | Yone |
Total | 5 | 18 | 7 | 928 | 45.4 |
Stark
vs
Delfines ESports


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Teemo | 1 | 5 | 13 | 232 | 13.7 | Tristana |
Ser Josh | Jungle | Hecarim | 4 | 3 | 12 | 225 | 14.8 | Thresh |
Heart8 | Mid | Vel'Koz | 3 | 3 | 7 | 263 | 14.2 | Sylas |
Redsaturn | ADC | Kaisa | 11 | 4 | 5 | 374 | 20.8 | Alistar |
Zen Wistaria | Support | Galio | 1 | 3 | 12 | 73 | 10.2 | Braum |
Total | 20 | 18 | 49 | 1167 | 73.7 |
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Malphite | 7 | 3 | 5 | 222 | 15.7 | Nocturne |
Dark | Jungle | Volibear | 2 | 3 | 10 | 275 | 14.4 | Seraphine |
Sully | Mid | Yone | 4 | 4 | 2 | 353 | 16.8 | Jinx |
Sun Tiger | ADC | Lucian | 4 | 5 | 8 | 353 | 17.4 | Nautilus |
Gato Mojado | Support | Rakan | 1 | 5 | 10 | 51 | 9.4 | Leona |
Total | 18 | 20 | 35 | 1254 | 73.7 |
Delfines ESports
vs
Red Rooster


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Ornn | 3 | 0 | 9 | 185 | 10.7 | Olaf |
Dark | Jungle | Skarner | 1 | 0 | 12 | 219 | 11.4 | Udyr |
Sully | Mid | Sylas | 7 | 1 | 4 | 277 | 14.1 | Fiora |
Sun Tiger | ADC | Tristana | 8 | 1 | 4 | 227 | 13.9 | Shen |
Gato Mojado | Support | Alistar | 2 | 0 | 18 | 51 | 9 | |
Total | 21 | 2 | 47 | 959 | 59.1 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Volibear | 0 | 4 | 2 | 216 | 8.9 | Nocturne |
Gabylidades | Jungle | Hecarim | 1 | 4 | 1 | 165 | 8.2 | Thresh |
Quasar | Mid | Azir | 0 | 4 | 1 | 270 | 10 | Seraphine |
IonianMark | ADC | Kaisa | 0 | 6 | 0 | 259 | 10.5 | Renekton |
Pally | Support | Lulu | 1 | 3 | 0 | 44 | 7 | Gnar |
Total | 2 | 21 | 4 | 954 | 44.6 |
Delfines ESports
vs
Janus Vipers


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Jayce | 1 | 3 | 3 | 264 | 12.2 | Kalista |
Betatwins | Jungle | Fiddlesticks | 3 | 6 | 6 | 185 | 11.3 | Kaisa |
Sully | Mid | Yone | 4 | 7 | 2 | 282 | 14.4 | Thresh |
Sun Tiger | ADC | Ezreal | 4 | 3 | 4 | 265 | 13.8 | Orianna |
Gato Mojado | Support | Bard | 0 | 6 | 5 | 47 | 8 | Samira |
Total | 12 | 25 | 20 | 1043 | 59.7 |
Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Gnar | 3 | 2 | 8 | 216 | 13.3 | Nocturne |
Osito Felpuwu | Jungle | Hecarim | 4 | 1 | 11 | 228 | 14.3 | Tristana |
Akunma | Mid | Irelia | 8 | 2 | 8 | 304 | 17.5 | Seraphine |
VirusFx | ADC | Aphelios | 9 | 3 | 11 | 342 | 18 | Syndra |
Kaldalis | Support | Nautilus | 1 | 4 | 16 | 37 | 10 | Lillia |
Total | 25 | 12 | 54 | 1127 | 73.1 |
Project Guardians
vs
Delfines ESports


Project Guardians
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Jayce | 1 | 3 | 3 | 162 | 7.1 | Rell |
Dark | Jungle | Dr Mundo | 1 | 3 | 1 | 143 | 6.8 | Kaisa |
Sully | Mid | Corki | 0 | 3 | 5 | 199 | 8.3 | Udyr |
Sun Tiger | ADC | Tristana | 4 | 3 | 2 | 145 | 9 | Azir |
Gato Mojado | Support | Thresh | 1 | 4 | 5 | 29 | 5.3 | Sett |
Total | 7 | 16 | 16 | 678 | 36.5 |
Delfines ESports
vs
Saprisa Esports


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Sion | 0 | 1 | 5 | 278 | 12.9 | Zoe |
Dark | Jungle | Graves | 7 | 2 | 4 | 297 | 15.9 | Rell |
Sully | Mid | Aphelios | 2 | 3 | 4 | 334 | 15 | Jinx |
Sun Tiger | ADC | Soraka | 1 | 3 | 6 | 190 | 10.1 | Gnar |
Gato Mojado | Support | Thresh | 1 | 4 | 9 | 44 | 8.8 | Taliyah |
Total | 11 | 13 | 28 | 1143 | 62.7 |
Saprisa Esports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Chiu | Top | Fiora | 1 | 2 | 4 | 355 | 16.5 | Udyr |
Sandroxx | Jungle | Nocturne | 2 | 2 | 6 | 273 | 13.7 | Lillia |
Shieldworm | Mid | Twisted Fate | 5 | 3 | 7 | 343 | 18.3 | Seraphine |
Shade | ADC | Senna | 5 | 0 | 6 | 130 | 13.4 | Syndra |
Zeku | Support | Tahm Kench | 0 | 4 | 9 | 191 | 12 | Ryze |
Total | 13 | 11 | 32 | 1292 | 73.9 |
Delfines ESports
vs
Valhalla


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Orn | 1 | 5 | 7 | 172 | 9.7 | Syndra |
Dark | Jungle | Jarvan IV | 3 | 4 | 6 | 196 | 11.4 | Orianna |
Sully | Mid | Ekko | 4 | 3 | 1 | 262 | 12.4 | Renekton |
Sun Tiger | ADC | Kaisa | 2 | 6 | 6 | 156 | 12.6 | Camille |
Gato Mojado | Support | Janna | 0 | 4 | 5 | 49 | 7.5 | Gnar |
Total | 10 | 22 | 25 | 835 | 53.6 |
Goat ESports
vs
Delfines ESports


Goat ESports
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Malphite | 2 | 3 | 14 | 165 | 11.6 | Zoe |
Dark | Jungle | Udyr | 3 | 1 | 5 | 312 | 15.1 | Hecarim |
Sully | Mid | Ekko | 13 | 1 | 2 | 334 | 17.8 | Graves |
Sun Tiger | ADC | Senna | 2 | 2 | 10 | 261 | 14.2 | Sylas |
Gato Mojado | Support | Braum | 0 | 1 | 11 | 40 | 8.7 | Kaisa |
Total | 20 | 8 | 42 | 1112 | 67.4 |
Delfines ESports
vs
Fatal Ambition


Delfines ESports
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Vladimir | 3 | 0 | 4 | 243 | 10.7 | Seraphine |
OscharBros | Jungle | Hecarim | 6 | 0 | 7 | 196 | 11.4 | Udyr |
Xuradel | Mid | Yone | 0 | 2 | 4 | 206 | 9.3 | Renekton |
Atsumu | ADC | Kallista | 4 | 1 | 9 | 275 | 12.7 | Kaisa |
Onier | Support | Rell | 2 | 1 | 11 | 31 | 7.3 | Xayah |
Total | 15 | 4 | 35 | 951 | 51.4 |
Top Hard ESports
vs
Delfines ESports


Top Hard ESports
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Renekton | 4 | 0 | 14 | 284 | 14.8 | Kaisa |
Dark | Jungle | Jarvan | 5 | 0 | 16 | 200 | 13.9 | Taliyah |
Sully | Mid | Tristana | 6 | 0 | 5 | 313 | 15.6 | Camille |
Sun Tiger | ADC | Seraphine | 4 | 1 | 13 | 229 | 12.6 | Syndra |
Gato Mojado | Support | Alistar | 2 | 1 | 15 | 40 | 8.7 | Orianna |
Total | 21 | 2 | 63 | 1066 | 65.6 |