Fatal Ambition
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Support | 12 | 4.35 | 15 | 31 | 120 | 1.19 | 380 | 319 | 12 | 100.00 |
![]() | ADC | 12 | 8.12 | 61 | 17 | 77 | 8.81 | 2811 | 319 | 12 | 100.00 |
![]() | Mid | 7 | 12.80 | 18 | 5 | 46 | 7.57 | 1461 | 193 | 7 | 100.00 |
![]() | Jungle | 8 | 27.67 | 26 | 3 | 57 | 7.13 | 1590 | 223 | 8 | 100.00 |
![]() | Top | 22 | 8.77 | 106 | 26 | 122 | 8.17 | 5157 | 631 | 19 | 86.36 |
![]() | ADC | 8 | 4.45 | 31 | 20 | 58 | 8.22 | 1981 | 241 | 6 | 75.00 |
![]() | Jungle | 13 | 7.86 | 60 | 22 | 113 | 6.69 | 2470 | 369 | 11 | 84.62 |
![]() | Mid | 11 | 6.10 | 35 | 21 | 93 | 8.22 | 2786 | 339 | 8 | 72.73 |
Onier | Support | 10 | 4.36 | 10 | 28 | 112 | 1.48 | 462 | 312 | 7 | 70.00 |
![]() | ADC | 2 | 3.00 | 6 | 8 | 18 | 7.77 | 552 | 71 | 1 | 50.00 |
Nebraska | Jungle | 1 | 1.33 | 0 | 3 | 4 | 5.97 | 233 | 39 | 0 | 0.00 |
![]() | Mid | 4 | 16.67 | 11 | 3 | 39 | 7.26 | 719 | 99 | 4 | 100.00 |
Saprissa Esports
vs
Fatal Ambition


Saprissa Esports
Fatal Ambition
vs
Delfines ESports


Fatal Ambition
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Jayce | 2 | 4 | 3 | 175 | 8.3 | Gwen |
Sully | Jungle | Ekko | 2 | 5 | 5 | 169 | 8.6 | Xin Zhao |
Betatwins | Mid | Nocturne | 3 | 5 | 4 | 172 | 8.7 | Camille |
Sun Tiger | ADC | Tristana | 1 | 1 | 4 | 179 | 8.6 | Kaisa |
Gato Mojado | Support | Thresh | 0 | 6 | 5 | 38 | 5.5 | Varus |
Total | 8 | 21 | 21 | 733 | 39.7 |
Project Guardians
vs
Fatal Ambition


Project Guardians
Fatal Ambition
vs
Top Hard ESports


Fatal Ambition
Goat ESports
vs
Fatal Ambition


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Lee Sin | 1 | 5 | 0 | 156 | 7 | Nidalee |
Luma | Jungle | Rumble | 1 | 6 | 5 | 154 | 8 | Gwen |
Zmbx | Mid | Yasuo | 4 | 7 | 4 | 191 | 9.6 | Renekton |
Don Steven | ADC | Kaisa | 2 | 5 | 4 | 181 | 8.8 | Camille |
Melocoton | Support | Nautilus | 3 | 7 | 5 | 47 | 6.8 | Wukong |
Total | 11 | 30 | 18 | 729 | 40.2 |
Fatal Ambition
vs
Janus Vipers


Fatal Ambition
Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Akunma | Top | Renekton | 0 | 3 | 0 | 249 | 10.1 | Tristana |
Osito Felpuwu | Jungle | Nocturne | 0 | 4 | 2 | 138 | 8.1 | Nidalee |
Xuradel | Mid | Syndra | 0 | 4 | 1 | 251 | 9.8 | Camille |
VirusFx | ADC | Aphelios | 0 | 4 | 1 | 236 | 10.5 | Leona |
MadBlade | Support | Thresh | 2 | 5 | 0 | 32 | 7 | Nautilus |
Total | 2 | 20 | 4 | 906 | 45.5 |
Valhalla
vs
Fatal Ambition


Valhalla
Quisqueya ESports
vs
Fatal Ambition


Quisqueya ESports
Fatal Ambition
vs
La Hipotenusa


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Renekton | 6 | 1 | 5 | 148 | 9.7 | Seraphine |
OscharBros | Jungle | Hecarim | 8 | 0 | 5 | 120 | 8.6 | Morgana |
Aaron | Mid | Orianna | 2 | 0 | 10 | 145 | 7.4 | Diana |
FZXT | ADC | Aphelios | 5 | 1 | 14 | 133 | 9.3 | Sylas |
Choisix | Support | Thresh | 1 | 2 | 12 | 26 | 5.3 | Urgot |
Total | 22 | 4 | 46 | 572 | 40.3 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Aatrox | 1 | 4 | 0 | 85 | 4.4 | Rumble |
iName | Jungle | Lillia | 0 | 4 | 1 | 88 | 4.5 | Udyr |
Elito | Mid | Lulu | 2 | 3 | 0 | 101 | 5.5 | Tristana |
JugueroX | ADC | Jinx | 1 | 4 | 2 | 116 | 5.1 | Camille |
Wuipoo | Support | Braum | 0 | 7 | 3 | 26 | 3.4 | Gnar |
Total | 4 | 22 | 6 | 416 | 22.9 |
Stark
vs
Fatal Ambition


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Malphite | 3 | 4 | 2 | 129 | 7 | Xayah |
Ser Josh | Jungle | Diana | 1 | 6 | 3 | 125 | 6.9 | Tristana |
Heart8 | Mid | Galio | 0 | 3 | 1 | 129 | 5.6 | Kaisa |
Redsaturn | ADC | Samira | 1 | 4 | 3 | 165 | 8 | Camille |
Zen Wistaria | Support | Nautilus | 1 | 6 | 2 | 39 | 5.1 | Sylas |
Total | 6 | 23 | 11 | 587 | 32.6 |
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Lee Sin | 5 | 2 | 5 | 144 | 8.7 | Teemo |
OscharBros | Jungle | Olaf | 7 | 0 | 7 | 160 | 10.3 | Hecarim |
Aaron | Mid | Orianna | 2 | 0 | 11 | 152 | 8.9 | Udyr |
FZXT | ADC | Jinx | 9 | 2 | 2 | 236 | 14 | Lucian |
Choisix | Support | Thresh | 0 | 2 | 14 | 25 | 6.5 | Anivia |
Total | 23 | 6 | 39 | 717 | 48.4 |
Fatal Ambition
vs
Red Rooster


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Urgot | 5 | 1 | 6 | 200 | 12 | Lillia |
OscharBros | Jungle | Hecarim | 1 | 1 | 9 | 172 | 9.7 | Volibear |
Aaron | Mid | Orianna | 2 | 1 | 13 | 212 | 11.1 | Seraphine |
FZXT | ADC | Jinx | 10 | 3 | 7 | 242 | 14.6 | Azir |
Choisix | Support | Thresh | 1 | 1 | 15 | 27 | 7.4 | Viktor |
Total | 19 | 7 | 50 | 853 | 54.8 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Sion | 0 | 6 | 4 | 179 | 8.2 | Camille |
Gumaro | Jungle | Udyr | 3 | 1 | 1 | 208 | 10 | Tristana |
Whitehowl | Mid | Akali | 2 | 4 | 2 | 163 | 8.9 | Olaf |
IonianMark | ADC | Caitlyn | 2 | 4 | 2 | 208 | 9.7 | Gnar |
Pally | Support | Morgana | 0 | 4 | 4 | 17 | 6.4 | Aatrox |
Total | 7 | 19 | 13 | 775 | 43.2 |
3SG
vs
Fatal Ambition


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Wukong | 2 | 3 | 2 | 196 | 8.6 | Rell |
Eggless | Jungle | Udyr | 2 | 3 | 2 | 188 | 9 | Olaf |
Gavaacon | Mid | Seraphine | 0 | 4 | 1 | 172 | 7.1 | Camille |
Cruiser | ADC | Ezreal | 1 | 4 | 4 | 191 | 8.4 | Orianna |
VileOn3 | Support | Leona | 1 | 6 | 1 | 38 | 5.5 | Gnar |
Total | 6 | 20 | 10 | 785 | 38.6 |
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Aatrox | 4 | 0 | 8 | 222 | 11.2 | Karma |
OscharBros | Jungle | Hecarim | 7 | 0 | 5 | 188 | 11.5 | Lillia |
Xuradel | Mid | Sylas | 1 | 2 | 8 | 200 | 9.5 | Nocturne |
FZXT | ADC | Kaisa | 6 | 1 | 10 | 245 | 12.5 | Azir |
Choisix | Support | Thresh | 2 | 3 | 14 | 32 | 7.9 | Renekton |
Total | 20 | 6 | 45 | 887 | 52.6 |
Fatal Ambition
vs
Vandals


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 13 | 1 | 3 | 272 | 15.6 | Thresh |
OscharBros | Jungle | Udyr | 1 | 0 | 15 | 218 | 11.1 | Lillia |
Xuradel | Mid | Akali | 2 | 0 | 9 | 270 | 11.2 | Seraphine |
Atsumu | ADC | Varus | 3 | 1 | 12 | 250 | 12 | Darius |
Onier | Support | Alistar | 0 | 1 | 19 | 33 | 7.5 | Anivia |
Total | 19 | 3 | 58 | 1043 | 57.4 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 1 | 5 | 1 | 201 | 8.9 | Hecarim |
Lullaby | Jungle | Nocturne | 0 | 5 | 1 | 154 | 7.4 | Olaf |
Blackengel | Mid | Syndra | 0 | 4 | 0 | 239 | 9.1 | Rell |
Aedon | ADC | Tristana | 1 | 2 | 1 | 246 | 10.6 | Kennen |
NoisyB | Support | Galio | 1 | 3 | 0 | 38 | 6 | Gnar |
Total | 3 | 19 | 3 | 878 | 42 |
Bandits
vs
Fatal Ambition


Bandits
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 7 | 0 | 7 | 251 | 14.1 | Seraphine |
OscharBros | Jungle | Ekko | 2 | 3 | 10 | 216 | 11.7 | Thresh |
Xuradel | Mid | Corki | 4 | 0 | 5 | 276 | 13.3 | Tristana |
Atsumu | ADC | Xayah | 4 | 0 | 5 | 276 | 13.3 | Jax |
Onier | Support | Rell | 0 | 2 | 8 | 34 | 6.8 | Urgot |
Total | 17 | 5 | 35 | 1053 | 59.2 |
Fatal Ambition
vs
Fuego


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Renekton | 1 | 2 | 4 | 231 | 10.1 | Kled |
OscharBros | Jungle | Olaf | 9 | 0 | 5 | 197 | 12.8 | Zoe |
Xuradel | Mid | Viktor | 3 | 0 | 12 | 187 | 10.8 | Seraphine |
Atsumu | ADC | Samira | 6 | 3 | 6 | 198 | 10.7 | Orianna |
Onier | Support | Rell | 0 | 1 | 13 | 30 | 6.5 | Alistar |
Total | 19 | 6 | 40 | 843 | 50.9 |
Fatal Ambition
vs
Valhalla


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 10 | 2 | 10 | 207 | 14.8 | Tristana |
OscharBros | Jungle | Olaf | 6 | 3 | 16 | 226 | 13.3 | Senna |
Xuradel | Mid | Twisted Fate | 7 | 2 | 13 | 171 | 12.3 | Zoe |
Doosu | ADC | Xayah | 4 | 6 | 15 | 261 | 13.1 | Renekton |
Onier | Support | Alistar | 1 | 2 | 23 | 36 | 8.2 | Jax |
Total | 28 | 15 | 77 | 901 | 61.7 |
Janus Vipers
vs
Fatal Ambition


Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Gragas | 1 | 1 | 10 | 181 | 9.7 | Olaf |
Osito Felpuwu | Jungle | Skarner | 3 | 3 | 14 | 132 | 9.8 | Camille |
Akunma | Mid | Viktor | 7 | 0 | 11 | 262 | 13.6 | Rell |
VirusFx | ADC | Aphelios | 10 | 0 | 12 | 287 | 15.6 | Sett |
Kaldalis | Support | Thresh | 2 | 2 | 19 | 36 | 9 | Gnar |
Total | 23 | 6 | 66 | 898 | 57.7 |
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Vladimir | 1 | 3 | 4 | 243 | 10 | Lillia |
OscharBros | Jungle | Hecarim | 1 | 6 | 5 | 184 | 8.8 | Seraphine |
Xuradel | Mid | Azir | 3 | 5 | 2 | 248 | 10.5 | Udyr |
Atsumu | ADC | Senna | 1 | 4 | 5 | 73 | 7.8 | Orianna |
Onier | Support | Tahm Kench | 0 | 5 | 6 | 132 | 7 | Syndra |
Total | 6 | 23 | 22 | 880 | 44.1 |
Fatal Ambition
vs
Goat ESports


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 4 | 1 | 7 | 263 | 13.7 | Hecarim |
OscharBros | Jungle | Olaf | 7 | 0 | 6 | 219 | 12.6 | Jhin |
Xuradel | Mid | Azir | 2 | 2 | 7 | 299 | 12.4 | Lillia |
Atsumu | ADC | Caitlyn | 0 | 3 | 7 | 224 | 10.4 | Kindred |
Onier | Support | Morgana | 4 | 3 | 5 | 27 | 7.8 | Graves |
Total | 17 | 9 | 32 | 1032 | 56.9 |
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Shen | 1 | 6 | 4 | 168 | 7.7 | Udyr |
Haung | Jungle | Jarvan IV | 4 | 3 | 4 | 123 | 8.5 | Seraphine |
Zmbx | Mid | Ziggs | 1 | 2 | 1 | 263 | 10.1 | Renekton |
Neerui | ADC | Ashe | 1 | 3 | 4 | 225 | 9.2 | Galio |
Melocoton | Support | Rell | 1 | 3 | 6 | 32 | 6.1 | Orianna |
Total | 8 | 17 | 19 | 811 | 41.6 |
Top Hard ESports
vs
Fatal Ambition


Top Hard ESports
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Gnar | 5 | 1 | 9 | 315 | 15.8 | Seraphine |
OscharBros | Jungle | Skarner | 3 | 5 | 8 | 163 | 10.8 | Udyr |
Xuradel | Mid | Azir | 5 | 2 | 13 | 305 | 14.9 | Olaf |
Atsumu | ADC | Kaisa | 6 | 3 | 8 | 310 | 14.9 | Lillia |
Onier | Support | Nautilus | 1 | 3 | 10 | 44 | 8.2 | Gragas |
Total | 20 | 14 | 48 | 1137 | 64.6 |
Fatal Ambition
vs
Project Guardians


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Renekton | 5 | 4 | 12 | 319 | 17.4 | Syndra |
OscharBros | Jungle | Hecarim | 2 | 4 | 15 | 211 | 13.4 | Lillia |
Xuradel | Mid | Orianna | 7 | 3 | 14 | 307 | 16.4 | Kaisa |
Atsumu | ADC | Xayah | 7 | 5 | 6 | 375 | 17.4 | Seraphine |
Onier | Support | Rell | 1 | 7 | 13 | 46 | 9.4 | Irelia |
Total | 22 | 23 | 60 | 1258 | 74 |
Delfines ESports
vs
Fatal Ambition


Delfines ESports
Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Vladimir | 3 | 0 | 4 | 243 | 10.7 | Seraphine |
OscharBros | Jungle | Hecarim | 6 | 0 | 7 | 196 | 11.4 | Udyr |
Xuradel | Mid | Yone | 0 | 2 | 4 | 206 | 9.3 | Renekton |
Atsumu | ADC | Kallista | 4 | 1 | 9 | 275 | 12.7 | Kaisa |
Onier | Support | Rell | 2 | 1 | 11 | 31 | 7.3 | Xayah |
Total | 15 | 4 | 35 | 951 | 51.4 |
Fatal Ambition
vs
Saprissa Esports


Fatal Ambition
Saprissa Esports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Chiu | Top | Orn | 0 | 1 | 7 | 225 | 11.5 | Twisted Fate |
Sandroxx | Jungle | Hecarim | 0 | 4 | 8 | 209 | 11.9 | Seraphine |
Shieldworm | Mid | Syndra | 6 | 2 | 2 | 383 | 17.0 | Camille |
Shade | ADC | Xayah | 5 | 0 | 3 | 348 | 17.3 | Thresh |
Zeku | Support | Galio | 0 | 1 | 8 | 44 | 8.8 | Nautilus |
Total | 11 | 8 | 28 | 1209 | 66.5 |