Fuego
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Support | 9 | 3.96 | 17 | 25 | 82 | 1.37 | 432 | 316 | 7 | 77.78 |
![]() | Top | 5 | 8.13 | 30 | 8 | 35 | 7.56 | 1354 | 179 | 5 | 100.00 |
![]() | Jungle | 8 | 4.52 | 16 | 21 | 79 | 5.36 | 1533 | 286 | 7 | 87.50 |
![]() | Mid | 9 | 5.60 | 50 | 20 | 62 | 8.88 | 2805 | 316 | 7 | 77.78 |
![]() | ADC | 9 | 4.84 | 36 | 19 | 56 | 7.86 | 2485 | 316 | 7 | 77.78 |
![]() | Top | 4 | 5.29 | 10 | 7 | 27 | 6.85 | 939 | 137 | 2 | 50.00 |
![]() | Jungle | 1 | 0.50 | 1 | 4 | 1 | 5.13 | 154 | 30 | 0 | 0.00 |
Fuego
vs
Valhalla


Fuego
Fuego
vs
Janus Vipers


Fuego
Fatal Ambition
vs
Fuego


Fatal Ambition
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuego
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuego
vs
Quisqueya ESports


Fuego
La Hipotenusa
vs
Fuego


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gnar | 1 | 7 | 5 | 188 | 10.0 | Seraphine |
A266 | Jungle | Skarner | 1 | 4 | 8 | 162 | 9 | Galio |
Elito | Mid | Viktor | 5 | 7 | 5 | 224 | 12.6 | Hecarim |
JugueroX | ADC | Jinx | 5 | 3 | 5 | 364 | 15.8 | Yone |
Wuipoo | Support | Rell | 0 | 4 | 8 | 46 | 7.1 | Camille |
Total | 12 | 25 | 31 | 984 | 54.5 |
Fuego
vs
Stark


Fuego
Red Rooster
vs
Fuego


Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Quasar | Top | Malphite | 3 | 2 | 7 | 273 | 14 | Seraphine |
Gabylidades | Jungle | Olaf | 2 | 1 | 9 | 240 | 13.7 | Gnar |
Whitehowl | Mid | Orianna | 3 | 2 | 11 | 268 | 14.1 | Rell |
IonianMark | ADC | Kaisa | 7 | 1 | 3 | 353 | 17.8 | Xayah |
Pally | Support | Lulu | 1 | 2 | 10 | 24 | 9 | Leona |
Total | 16 | 8 | 40 | 1158 | 68.6 |
Fuego
vs
3SG


Fuego
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Shen | 1 | 4 | 3 | 121 | 6.1 | Kled |
Defelite | Jungle | Hecarim | 2 | 5 | 1 | 128 | 7.5 | Galio |
Gavaacon | Mid | Ahri | 0 | 3 | 2 | 135 | 6.2 | Senna |
Cruiser | ADC | Tristana | 1 | 2 | 2 | 172 | 8 | Sylas |
VileOn3 | Support | Zilean | 0 | 4 | 3 | 24 | 4.6 | Miss Fortune |
Total | 4 | 18 | 11 | 580 | 32.4 |
Vandals
vs
Fuego


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Camille | 1 | 5 | 5 | 274 | 13.6 | Samira |
Lullaby | Jungle | Graves | 3 | 4 | 2 | 246 | 13.4 | Aphelios |
Blackengel | Mid | Viktor | 5 | 5 | 2 | 303 | 13.8 | Olaf |
Aedon | ADC | Xayah | 0 | 4 | 4 | 355 | 14.1 | Yone |
NoisyB | Support | Thresh | 1 | 5 | 5 | 46 | 8.2 | Zoe |
Total | 10 | 23 | 18 | 1224 | 63.1 |
Fuego
vs
Bandits

