Goat ESports
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mid | 21 | 1.89 | 61 | 64 | 60 | 7.74 | 4848 | 626 | 2 | 9.52 |
![]() | Support | 21 | 1.17 | 10 | 101 | 108 | 1.11 | 694 | 626 | 2 | 9.52 |
![]() | Jungle | 14 | 1.69 | 22 | 45 | 54 | 5.82 | 2440 | 419 | 2 | 14.29 |
![]() | Top | 13 | 0.96 | 12 | 55 | 41 | 7.15 | 2710 | 379 | 1 | 7.69 |
![]() | Top | 13 | 1.17 | 17 | 46 | 37 | 6.44 | 2530 | 393 | 2 | 15.38 |
![]() | Jungle | 8 | 1.51 | 25 | 39 | 34 | 5.90 | 1458 | 247 | 0 | 0.00 |
![]() | ADC | 6 | 1.30 | 15 | 30 | 24 | 8.08 | 1342 | 166 | 1 | 16.67 |
![]() | ADC | 4 | 1.88 | 3 | 8 | 12 | 7.67 | 936 | 122 | 0 | 0.00 |
![]() | Top | 3 | 0.78 | 1 | 9 | 6 | 5.63 | 529 | 94 | 0 | 0.00 |
![]() | ADC | 1 | 4.00 | 4 | 1 | 0 | 8.59 | 232 | 27 | 0 | 0.00 |
![]() | Top | 1 | 0.75 | 2 | 4 | 1 | 4.90 | 152 | 31 | 0 | 0.00 |
Project Guardians
vs
Goat ESports


Project Guardians
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Gragas | 1 | 1 | 2 | 195 | 9 | Ezreal |
Luma | Jungle | Volibear | 3 | 2 | 9 | 143 | 9.5 | Xin Zhao |
Zmbx | Mid | Xerath | 6 | 4 | 3 | 235 | 12.5 | Nocturne |
Don Steven | ADC | Varus | 2 | 9 | 5 | 199 | 9.8 | Gwen |
Melocoton | Support | Thresh | 0 | 7 | 10 | 38 | 6.8 | Rumble |
Total | 12 | 23 | 29 | 810 | 47.6 |
Goat ESports
vs
Top Hard ESports


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Poppy | 4 | 2 | 8 | 203 | 12.5 | Nocturne |
Luma | Jungle | Lee Sin | 2 | 4 | 6 | 210 | 12.5 | Senna |
Zmbx | Mid | Ziggs | 4 | 1 | 7 | 348 | 16.2 | Kaisa |
Don Steven | ADC | Ezreal | 6 | 3 | 4 | 217 | 13.6 | Tristana |
Melocoton | Support | Thresh | 0 | 4 | 8 | 43 | 8.5 | Varus |
Total | 16 | 14 | 33 | 1021 | 63.3 |
Delfines ESports
vs
Goat ESports


Delfines ESports
Goat ESports
vs
Janus Vipers


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Wukong | 1 | 4 | 2 | 155 | 6.7 | Kaisa |
Luma | Jungle | Xin Zhao | 1 | 4 | 3 | 119 | 6.5 | Thresh |
Zmbx | Mid | Akali | 2 | 6 | 1 | 144 | 7.3 | Nocturne |
Don Steven | ADC | Ezreal | 0 | 4 | 3 | 134 | 6.1 | Nautilus |
Melocoton | Support | Rakan | 1 | 5 | 1 | 12 | 4.4 | Leona |
Total | 5 | 23 | 10 | 564 | 31 |
Goat ESports
vs
Fatal Ambition


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Lee Sin | 1 | 5 | 0 | 156 | 7 | Nidalee |
Luma | Jungle | Rumble | 1 | 6 | 5 | 154 | 8 | Gwen |
Zmbx | Mid | Yasuo | 4 | 7 | 4 | 191 | 9.6 | Renekton |
Don Steven | ADC | Kaisa | 2 | 5 | 4 | 181 | 8.8 | Camille |
Melocoton | Support | Nautilus | 3 | 7 | 5 | 47 | 6.8 | Wukong |
Total | 11 | 30 | 18 | 729 | 40.2 |
Valhalla
vs
Goat ESports


Valhalla
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Gnar | 0 | 3 | 0 | 206 | 8.2 | Lee Sin |
Luma | Jungle | Udyr | 0 | 2 | 1 | 174 | 8.1 | Morgana |
Zmbx | Mid | Sylas | 2 | 3 | 0 | 202 | 8.9 | Alistar |
Don Steven | ADC | Tristana | 0 | 2 | 0 | 212 | 9.1 | Orianna |
Melocoton | Support | Rell | 0 | 5 | 1 | 38 | 5.5 | Renekton |
Total | 2 | 15 | 2 | 832 | 39.8 |
Saprissa Esports
vs
Goat ESports


Saprissa Esports
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Urgot | 2 | 5 | 1 | 175 | 10.2 | Lee Sin |
Luma | Jungle | Udyr | 0 | 2 | 4 | 222 | 10.2 | Morgana |
Zmbx | Mid | Sylas | 2 | 2 | 0 | 244 | 10.3 | Renekton |
Don Steven | Top | Ezreal | 0 | 3 | 2 | 253 | 10.4 | Irelia |
Melocoton | Support | Alistar | 0 | 5 | 3 | 39 | 6.2 | Jayce |
Total | 4 | 17 | 10 | 933 | 47.3 |
Bandits
vs
Goat ESports


Bandits
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Renekton | 1 | 6 | 2 | 142 | 6.5 | Lee Sin |
Luma | Jungle | Volibear | 0 | 4 | 1 | 101 | 5.3 | Morgana |
Zmbx | Mid | Vel Koz | 4 | 1 | 1 | 151 | 7.1 | Rumble |
Don Steven | ADC | Jinx | 2 | 4 | 1 | 141 | 6.7 | Orianna |
Melocoton | Support | Tahm Kench | 0 | 6 | 3 | 30 | 4.5 | Diana |
Total | 7 | 21 | 8 | 565 | 30.1 |
Fuego
vs
Goat ESports


Fuego
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Ornn | 2 | 7 | 3 | 195 | 10 | Morgana |
Luma | Jungle | Rumble | 2 | 6 | 6 | 211 | 10.7 | Seraphine |
Zmbx | Mid | Vladimir | 3 | 5 | 5 | 239 | 11.8 | Diana |
Don Steven | ADC | Jinx | 2 | 5 | 3 | 322 | 14 | Camille |
Melocoton | Support | Braum | 0 | 5 | 6 | 45 | 7.1 | Malphite |
Total | 9 | 28 | 23 | 1012 | 53.6 |
Quisqueya ESports
vs
Goat ESports


Quisqueya ESports
Goat ESports
vs
La Hipotenusa


Goat ESports
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gnar | 0 | 2 | 13 | 233 | 12.1 | Lillia |
iName | Jungle | Udyr | 2 | 1 | 6 | 218 | 11.6 | Alistar |
Elito | Mid | Viktor | 6 | 1 | 11 | 287 | 14.6 | Seraphine |
JugueroX | ADC | Jinx | 11 | 1 | 8 | 268 | 16 | Yone |
Wuipoo | Support | Thresh | 1 | 4 | 17 | 36 | 8.5 | Malphite |
Total | 20 | 9 | 55 | 1042 | 62.8 |
Stark
vs
Goat ESports


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Volibear | 1 | 2 | 6 | 186 | 9.5 | Kassadin |
Ser Josh | Jungle | Udyr | 0 | 2 | 7 | 224 | 10.1 | Sylas |
Heart8 | Mid | Anivia | 0 | 3 | 6 | 241 | 10.5 | Thresh |
Redsaturn | ADC | Tristana | 6 | 2 | 1 | 253 | 12.5 | Urgot |
Zen Wistaria | Support | Nautilus | 2 | 4 | 5 | 44 | 6.9 | Aatrox |
Total | 9 | 13 | 25 | 948 | 49.5 |
Goat ESports
vs
Red Rooster


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Urgot | 6 | 1 | 4 | 347 | 18.2 | Kaisa |
Luma | Jungle | Volibear | 4 | 0 | 5 | 265 | 14.7 | Olaf |
Zmbx | Mid | Kassadin | 8 | 3 | 7 | 364 | 18.7 | Hecarim |
Don Steven | ADC | Sivir | 1 | 1 | 6 | 374 | 15.7 | Vayne |
Melocoton | Support | Nautilus | 0 | 1 | 7 | 47 | 9.1 | Aphelios |
Total | 19 | 6 | 29 | 1397 | 76.4 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Gnar | 1 | 6 | 2 | 307 | 13.2 | Tristana |
Gabylidades | Jungle | Lillia | 1 | 3 | 3 | 255 | 11.7 | Rell |
Quasar | Mid | Azir | 3 | 4 | 2 | 308 | 14.1 | Seraphine |
IonianMark | ADC | Xayah | 1 | 3 | 3 | 370 | 14.7 | Syndra |
Pally | Support | Thresh | 0 | 3 | 4 | 43 | 7.4 | Viktor |
Total | 6 | 19 | 14 | 1283 | 61.1 |
3SG
vs
Goat ESports


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Gnar | 4 | 0 | 10 | 268 | 14.4 | Thresh |
Eggless | Jungle | Lillia | 5 | 3 | 9 | 252 | 13.3 | Rell |
Gavaacon | Mid | Yone | 5 | 3 | 9 | 252 | 12.3 | Azir |
Cruiser | ADC | Jhin | 7 | 0 | 4 | 199 | 12.3 | Ekko |
VileOn3 | Support | Maokai | 2 | 1 | 11 | 38 | 8.5 | Zoe |
Total | 23 | 7 | 43 | 1009 | 60.8 |
Goat ESports
vs
Vandals


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Gnarr | 1 | 3 | 2 | 174 | 7.9 | Quiyana |
Luma | Jungle | Hecarim | 2 | 3 | 3 | 130 | 7.4 | Galio |
Zmbx | Mid | Azir | 1 | 3 | 3 | 199 | 8.1 | Olaf |
Shayla | ADC | Caitlyn | 2 | 5 | 3 | 228 | 10.3 | Camille |
Melocoton | Support | Thresh | 0 | 5 | 6 | 29 | 6 | Mordekaiser |
Total | 6 | 19 | 17 | 760 | 39.7 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Aatrox | 5 | 0 | 7 | 206 | 11.6 | Kaisa |
Lullaby | Jungle | Udyr | 0 | 2 | 12 | 198 | 10.3 | Seraphine |
Blackengel | Mid | Sylas | 5 | 1 | 7 | 238 | 12.3 | Rell |
Aedon | ADC | Tristana | 8 | 0 | 6 | 211 | 12.7 | Morgana |
NoisyB | Support | Alistar | 1 | 3 | 12 | 39 | 7.3 | Shen |
Total | 19 | 6 | 44 | 892 | 54.2 |
Goat ESports
vs
Saprissa Esports


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Sion | 0 | 6 | 7 | 140 | 7.1 | Senna |
Haung | Jungle | Hecarim | 2 | 5 | 9 | 160 | 8.9 | Twisted Fate |
Zmbx | Mid | Azir | 7 | 6 | 6 | 224 | 13 | Renekton |
Shayla | ADC | Caitlyn | 4 | 7 | 9 | 248 | 11.9 | Camille |
Melocoton | Support | Nautilus | 2 | 5 | 8 | 40 | 6.5 | Skarner |
Total | 15 | 29 | 39 | 812 | 47.4 |
Saprissa Esports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Chiu | Top | Gragas | 2 | 2 | 9 | 169 | 10 | Udyr |
Sandroxx | Jungle | Olaf | 2 | 2 | 11 | 194 | 11.3 | Thresh |
Shieldworm | Mid | Cassiopeia | 16 | 3 | 7 | 250 | 17 | Lillia |
Shade | ADC | Kaisa | 9 | 1 | 11 | 231 | 14 | Orianna |
Zeku | Support | Rell | 0 | 7 | 16 | 31 | 8.1 | Syndra |
Total | 29 | 15 | 54 | 875 | 60.4 |
Goat ESports
vs
Valhalla


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Volibear | 1 | 4 | 2 | 156 | 7.9 | Olaf |
Haung | Jungle | Kindred | 3 | 6 | 1 | 145 | 9.4 | Renekton |
Zmbx | Mid | Ekko | 1 | 5 | 2 | 195 | 8.5 | Seraphine |
Neerui | ADC | Sivir | 0 | 2 | 3 | 260 | 9.5 | Jax |
Melocoton | Support | Rell | 0 | 7 | 3 | 34 | 5.5 | Camille |
Total | 5 | 24 | 11 | 790 | 40.8 |
Fatal Ambition
vs
Goat ESports


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 4 | 1 | 7 | 263 | 13.7 | Hecarim |
OscharBros | Jungle | Olaf | 7 | 0 | 6 | 219 | 12.6 | Jhin |
Xuradel | Mid | Azir | 2 | 2 | 7 | 299 | 12.4 | Lillia |
Atsumu | ADC | Caitlyn | 0 | 3 | 7 | 224 | 10.4 | Kindred |
Onier | Support | Morgana | 4 | 3 | 5 | 27 | 7.8 | Graves |
Total | 17 | 9 | 32 | 1032 | 56.9 |
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Shen | 1 | 6 | 4 | 168 | 7.7 | Udyr |
Haung | Jungle | Jarvan IV | 4 | 3 | 4 | 123 | 8.5 | Seraphine |
Zmbx | Mid | Ziggs | 1 | 2 | 1 | 263 | 10.1 | Renekton |
Neerui | ADC | Ashe | 1 | 3 | 4 | 225 | 9.2 | Galio |
Melocoton | Support | Rell | 1 | 3 | 6 | 32 | 6.1 | Orianna |
Total | 8 | 17 | 19 | 811 | 41.6 |
Janus Vipers
vs
Goat ESports


Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Renekton | 0 | 2 | 14 | 211 | 10.7 | Senna |
Osito Felpuwu | Jungle | Skarner | 3 | 1 | 12 | 154 | 10.4 | Orianna |
Akunma | Mid | Syndra | 2 | 2 | 10 | 239 | 10.9 | Lillia |
1an | ADC | Miss Fortune | 11 | 1 | 6 | 244 | 15.2 | Zoe |
Kaldalis | Support | Rell | 3 | 1 | 9 | 32 | 8.5 | Yone |
Total | 19 | 7 | 51 | 880 | 55.7 |
Goat ESports
vs
Delfines ESports


Goat ESports
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Betatwins | Top | Malphite | 2 | 3 | 14 | 165 | 11.6 | Zoe |
Dark | Jungle | Udyr | 3 | 1 | 5 | 312 | 15.1 | Hecarim |
Sully | Mid | Ekko | 13 | 1 | 2 | 334 | 17.8 | Graves |
Sun Tiger | ADC | Senna | 2 | 2 | 10 | 261 | 14.2 | Sylas |
Gato Mojado | Support | Braum | 0 | 1 | 11 | 40 | 8.7 | Kaisa |
Total | 20 | 8 | 42 | 1112 | 67.4 |
Top Hard ESports
vs
Goat ESports


Top Hard ESports
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Sun | Top | Gragas | 0 | 2 | 0 | 222 | 8.8 | Samira |
Haung | Jungle | Lillia | 2 | 3 | 1 | 214 | 10.1 | Olaf |
Zmbx | Mid | Tristana | 1 | 2 | 0 | 235 | 9.8 | Udyr |
Don Steven | ADC | Aphelios | 0 | 3 | 2 | 256 | 9.8 | Rell |
Melocoton | Support | Thresh | 0 | 3 | 3 | 42 | 6.4 | Galio |
Total | 3 | 13 | 6 | 969 | 44.9 |
Goat ESports
vs
Project Guardians

