La Hipotenusa
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jungle | 6 | 3.13 | 28 | 24 | 47 | 6.93 | 1345 | 194 | 4 | 66.67 |
![]() | Support | 22 | 1.83 | 16 | 100 | 167 | 1.07 | 705 | 660 | 6 | 27.27 |
![]() | Support | 2 | 0.50 | 0 | 8 | 4 | 3.69 | 214 | 58 | 0 | 0.00 |
Vincent | Jungle | 4 | 1.12 | 12 | 17 | 7 | 5.45 | 583 | 107 | 0 | 0.00 |
![]() | Top | 19 | 1.76 | 40 | 67 | 78 | 6.68 | 3690 | 552 | 6 | 31.58 |
![]() | Jungle | 7 | 1.33 | 8 | 27 | 28 | 5.87 | 1174 | 200 | 1 | 14.29 |
![]() | Mid | 23 | 1.67 | 60 | 99 | 105 | 6.70 | 4588 | 685 | 6 | 26.09 |
![]() | ADC | 23 | 2.35 | 95 | 82 | 98 | 8.35 | 5723 | 685 | 6 | 26.09 |
![]() | Top | 4 | 1.75 | 3 | 12 | 18 | 5.63 | 732 | 130 | 0 | 0.00 |
Oblivion | Jungle | 5 | 2.44 | 8 | 16 | 31 | 4.95 | 762 | 154 | 1 | 20.00 |
La Hipotenusa
vs
Stark


La Hipotenusa
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Mushuu | Top | Sett | 7 | 1 | 4 | 226 | 14.9 | Nocturne |
Johan Love | Jungle | Gragas | 2 | 0 | 12 | 203 | 12.6 | Xin Zhao |
Heart8 | Mid | Galio | 2 | 1 | 13 | 213 | 11.7 | Tristana |
Redsaturn | ADC | Ezreal | 7 | 2 | 10 | 224 | 14.1 | Azir |
Aoenstar | Support | Karma | 3 | 2 | 12 | 33 | 9.1 | Shen |
Total | 21 | 6 | 51 | 899 | 62.4 |
Quisqueya ESports
vs
La Hipotenusa


Quisqueya ESports
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Illaoi | 9 | 2 | 5 | 239 | 14.8 | Rumble |
Oblivion | Jungle | Sejuani | 4 | 1 | 18 | 131 | 10.7 | Yone |
Elito | Mid | Azir | 8 | 3 | 10 | 153 | 11.3 | Katarina |
JugueroX | ADC | Kindred | 7 | 5 | 10 | 219 | 12.3 | Senna |
Wuipoo | Support | Taric | 1 | 7 | 19 | 28 | 7.8 | Lulu |
Total | 29 | 18 | 62 | 770 | 56.9 |
La Hipotenusa
vs
Stark


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Urgot | 1 | 6 | 1 | 273 | 11.5 | Rumble |
Oblivion | Jungle | Xin Zhao | 0 | 5 | 2 | 173 | 9.1 | Viego |
Elito | Mid | Ziggs | 1 | 1 | 2 | 274 | 12.2 | Gwen |
JugueroX | ADC | Tristana | 1 | 2 | 2 | 338 | 14.1 | Galio |
Wuipoo | Support | Lulu | 0 | 4 | 3 | 13 | 6.9 | Mundo |
Total | 3 | 18 | 10 | 1071 | 53.8 |
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Mushuu | Top | Wukong | 4 | 1 | 3 | 255 | 14.1 | Karma |
Johan Love | Jungle | Volibear | 5 | 0 | 8 | 168 | 12.9 | Nocturne |
Heart8 | Mid | Anivia | 4 | 0 | 6 | 262 | 14 | Sett |
Redsaturn | ADC | Jinx | 4 | 1 | 7 | 343 | 17.2 | Twisted Fate |
Aoenstar | Support | Braum | 1 | 1 | 8 | 37 | 9.7 | Shen |
Total | 18 | 3 | 32 | 1065 | 67.9 |
Red Rooster
vs
La Hipotenusa


Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Fiora | 5 | 1 | 10 | 206 | 11.6 | Sylas |
Sunriser | Jungle | Xin Zhao | 10 | 3 | 13 | 172 | 12.8 | Lee Sin |
Quasar | Mid | Syndra | 15 | 2 | 7 | 160 | 12.5 | Viego |
Gabyn | ADC | Ezreal | 2 | 3 | 12 | 201 | 10.2 | Renekton |
Soradg | Support | Karma | 2 | 2 | 18 | 21 | 1.79 | Viktor |
Total | 34 | 11 | 60 | 760 | 48.89 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Mordekaiser | 1 | 9 | 2 | 146 | 8.2 | Rumble |
Oblivion | Jungle | Skarner | 2 | 4 | 3 | 127 | 8.5 | Gwen |
Elito | Mid | Zed | 5 | 13 | 4 | 137 | 9.2 | Mundo |
JugueroX | ADC | KogMaw | 2 | 3 | 1 | 283 | 11.5 | Gnar |
Wuipoo | Support | Lulu | 0 | 5 | 3 | 8 | 4.9 | Urgot |
Total | 10 | 34 | 13 | 701 | 42.3 |
3SG
vs
La Hipotenusa


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Malphite | 3 | 2 | 4 | 158 | 9.7 | Gwen |
Cott | Jungle | Rumble | 1 | 1 | 8 | 230 | 11 | Sylas |
Defstruction | Mid | Corki | 8 | 3 | 2 | 244 | 13.4 | Ezreal |
Cruiser | ADC | Tristana | 4 | 1 | 5 | 280 | 13.3 | Morgana |
Dreseul | Support | Leona | 1 | 2 | 8 | 45 | 7.7 | Orianna |
Total | 17 | 9 | 27 | 957 | 55.1 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Sett | 3 | 2 | 3 | 227 | 10.7 | Udyr |
Oblivion | Jungle | Sejuani | 0 | 3 | 6 | 161 | 8.8 | Thresh |
Elito | Mid | Zoe | 3 | 4 | 2 | 197 | 9.2 | Viego |
JugueroX | ADC | Caitlyn | 2 | 4 | 3 | 255 | 11.3 | Yone |
Wuipoo | Support | Braum | 1 | 4 | 3 | 32 | 5.8 | Gnar |
Total | 9 | 17 | 17 | 872 | 45.8 |
Vandals
vs
La Hipotenusa


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Khorix | Top | Shen | 0 | 0 | 8 | 138 | 6.9 | Thresh |
Lullaby | Jungle | Kindred | 7 | 0 | 7 | 135 | 9.4 | Sylas |
Blackengel | Mid | Corki | 2 | 1 | 7 | 198 | 9 | Lee sin |
Aedon | ADC | Tristana | 6 | 0 | 8 | 207 | 11.1 | Viktor |
Jodin | Support | Rell | 0 | 0 | 11 | 28 | 5.5 | Sett |
Total | 15 | 1 | 41 | 706 | 41.9 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gwen | 0 | 2 | 0 | 175 | 8 | Viego |
Vincent | Jungle | Volibear | 1 | 2 | 0 | 133 | 7.5 | Rumble |
Elito | Mid | Akali | 0 | 3 | 0 | 167 | 7.2 | Udyr |
JugueroX | ADC | Vayne | 0 | 3 | 1 | 165 | 7.1 | Jax |
Wuipoo | Support | Nautilus | 0 | 5 | 0 | 35 | 4.8 | Orianna |
Total | 1 | 15 | 1 | 675 | 34.6 |
Fuego
vs
La Hipotenusa


Fuego
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Wukong | 1 | 4 | 3 | 135 | 7.1 | Tahm Kench |
Vincent | Jungle | Sylas | 3 | 5 | 0 | 111 | 7.1 | Zoe |
Elito | Mid | Gangplank | 2 | 3 | 3 | 174 | 8.8 | |
JugueroX | ADC | Kaisa | 2 | 4 | 3 | 205 | 9.3 | |
Eladio | Support | Thresh | 0 | 5 | 3 | 39 | 5.0 | |
Total | 8 | 21 | 12 | 664 | 37.3 |
La Hipotenusa
vs
Bandits


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Sion | 1 | 8 | 5 | 207 | 10.4 | Urgot |
Vincent | Jungle | Lee Sin | 5 | 5 | 5 | 190 | 11.7 | Varus |
Elito | Mid | Syndra | 1 | 3 | 5 | 261 | 11.5 | Rumble |
JugueroX | ADC | Tristana | 4 | 3 | 2 | 327 | 14.7 | Seraphine |
Wuipoo | Support | Braum | 0 | 5 | 7 | 42 | 7.4 | Galio |
Total | 11 | 24 | 24 | 1027 | 55.7 |
La Hipotenusa
vs
Janus Vipers


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Sett | 2 | 1 | 2 | 123 | 6.7 | Lee Sin |
Vincent | Jungle | Morgana | 3 | 5 | 2 | 149 | 8.1 | Tristana |
Elito | Mid | Zed | 1 | 8 | 3 | 118 | 6.4 | Rumble |
JugueroX | ADC | Kaisa | 3 | 7 | 2 | 142 | 7.7 | Gnar |
Wuipoo | Support | Alistar | 0 | 10 | 4 | 31 | 4.5 | Orianna |
Total | 9 | 31 | 13 | 563 | 33.4 |
Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Akunma | Top | Gangplank | 6 | 4 | 9 | 161 | 9.7 | Renekton |
Osito Felpuwu | Jungle | Udyr | 4 | 0 | 11 | 160 | 9.3 | Viktor |
Xuradel | Mid | Sylas | 9 | 2 | 12 | 151 | 9.8 | Seraphine |
VirusFx | ADC | Jinx | 9 | 3 | 12 | 182 | 12.2 | Irelia |
MadBlade | Support | Thresh | 3 | 0 | 22 | 27 | 7.4 | Syndra |
Total | 31 | 9 | 66 | 681 | 48.4 |
Fatal Ambition
vs
La Hipotenusa


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Renekton | 6 | 1 | 5 | 148 | 9.7 | Seraphine |
OscharBros | Jungle | Hecarim | 8 | 0 | 5 | 120 | 8.6 | Morgana |
Aaron | Mid | Orianna | 2 | 0 | 10 | 145 | 7.4 | Diana |
FZXT | ADC | Aphelios | 5 | 1 | 14 | 133 | 9.3 | Sylas |
Choisix | Support | Thresh | 1 | 2 | 12 | 26 | 5.3 | Urgot |
Total | 22 | 4 | 46 | 572 | 40.3 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Aatrox | 1 | 4 | 0 | 85 | 4.4 | Rumble |
iName | Jungle | Lillia | 0 | 4 | 1 | 88 | 4.5 | Udyr |
Elito | Mid | Lulu | 2 | 3 | 0 | 101 | 5.5 | Tristana |
JugueroX | ADC | Jinx | 1 | 4 | 2 | 116 | 5.1 | Camille |
Wuipoo | Support | Braum | 0 | 7 | 3 | 26 | 3.4 | Gnar |
Total | 4 | 22 | 6 | 416 | 22.9 |
La Hipotenusa
vs
Saprissa Esports


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Camille | 0 | 2 | 1 | 190 | 7.9 | Tristana |
iName | Jungle | Udyr | 0 | 2 | 2 | 179 | 8.1 | Sylas |
Elito | Mid | Azir | 0 | 6 | 1 | 162 | 7.4 | Morgana |
JugueroX | ADC | Varus | 3 | 2 | 0 | 255 | 10.3 | Twisted Fate |
Wuipoo | Support | Rell | 0 | 5 | 3 | 36 | 5.6 | Orianna |
Total | 3 | 17 | 7 | 822 | 39.3 |
Goat ESports
vs
La Hipotenusa


Goat ESports
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gnar | 0 | 2 | 13 | 233 | 12.1 | Lillia |
iName | Jungle | Udyr | 2 | 1 | 6 | 218 | 11.6 | Alistar |
Elito | Mid | Viktor | 6 | 1 | 11 | 287 | 14.6 | Seraphine |
JugueroX | ADC | Jinx | 11 | 1 | 8 | 268 | 16 | Yone |
Wuipoo | Support | Thresh | 1 | 4 | 17 | 36 | 8.5 | Malphite |
Total | 20 | 9 | 55 | 1042 | 62.8 |
La Hipotenusa
vs
Top Hard ESports


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Irelia | 2 | 5 | 3 | 278 | 12.3 | Sylas |
iName | Jungle | Hecarim | 1 | 4 | 10 | 200 | 10.7 | Tristana |
Elito | Mid | Viktor | 4 | 5 | 4 | 239 | 11.7 | Renekton |
JugueroX | ADC | Kaisa | 3 | 3 | 2 | 293 | 13.1 | Xayah |
Wuipoo | Support | Rell | 1 | 3 | 8 | 42 | 7.6 | Azir |
Total | 11 | 20 | 27 | 1052 | 55.4 |
Delfines ESports
vs
La Hipotenusa


Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Aatrox | 4 | 0 | 7 | 258 | 13.1 | Caitlyn |
Betatwins | Jungle | Skarner | 0 | 1 | 14 | 163 | 9.7 | Nocturne |
Sully | Mid | Tristana | 8 | 1 | 5 | 293 | 16.2 | Hecarim |
Sun Tiger | ADC | Seraphine | 2 | 1 | 13 | 232 | 11.2 | Camille |
Gato Mojado | Support | Galio | 4 | 2 | 12 | 43 | 8.7 | Illaoi |
Total | 18 | 5 | 51 | 989 | 58.9 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Sion | 1 | 2 | 1 | 220 | 10.1 | Thresh |
iName | Jungle | Udyr | 0 | 5 | 1 | 190 | 8.8 | Volibear |
Elito | Mid | Orianna | 1 | 3 | 1 | 227 | 9.4 | Rell |
JugueroX | ADC | Xayah | 2 | 4 | 1 | 260 | 10.7 | Gnar |
Wuipoo | Support | Alistar | 1 | 4 | 3 | 31 | 6.4 | Yone |
Total | 5 | 18 | 7 | 928 | 45.4 |
La Hipotenusa
vs
Project Guardians


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Sion | 1 | 4 | 3 | 164 | 7.9 | Zoe |
iName | Jungle | Lillia | 3 | 4 | 7 | 131 | 8.2 | Volibear |
Elito | Mid | Twisted Fate | 1 | 9 | 5 | 144 | 8.4 | Seraphine |
JugueroX | ADC | Caitlyn | 8 | 7 | 4 | 229 | 12 | Renekton |
Wuipoo | Support | Nautilus | 1 | 7 | 8 | 29 | 6.2 | Gnar |
Total | 14 | 31 | 27 | 697 | 42.7 |
Valhalla
vs
La Hipotenusa


Valhalla
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Renekton | 1 | 3 | 4 | 184 | 9.1 | Senna |
iName | Jungle | Nocturne | 2 | 7 | 1 | 168 | 9.9 | Hecarim |
Elito | Mid | Ziggs | 2 | 3 | 2 | 206 | 9.4 | Gnar |
JugueroX | ADC | Jinx | 0 | 5 | 3 | 234 | 9.7 | Twisted Fate |
Wuipoo | Support | Thresh | 1 | 3 | 4 | 40 | 6.5 | Gragas |
Total | 6 | 21 | 14 | 832 | 44.6 |
Bandits
vs
La Hipotenusa


Bandits
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Renekton | 2 | 5 | 0 | 233 | 10.3 | Seraphine |
Breakpoint | Jungle | Skarner | 0 | 5 | 2 | 134 | 7.3 | Udyr |
Elito | Mid | Syndra | 1 | 6 | 2 | 200 | 8.6 | Lillia |
JugueroX | ADC | Jinx | 2 | 6 | 4 | 215 | 10.7 | Camille |
Wuipoo | Support | Thresh | 1 | 5 | 3 | 44 | 6.4 | Viktor |
Total | 6 | 27 | 11 | 826 | 43.3 |
La Hipotenusa
vs
Fuego


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gnar | 1 | 7 | 5 | 188 | 10.0 | Seraphine |
A266 | Jungle | Skarner | 1 | 4 | 8 | 162 | 9 | Galio |
Elito | Mid | Viktor | 5 | 7 | 5 | 224 | 12.6 | Hecarim |
JugueroX | ADC | Jinx | 5 | 3 | 5 | 364 | 15.8 | Yone |
Wuipoo | Support | Rell | 0 | 4 | 8 | 46 | 7.1 | Camille |
Total | 12 | 25 | 31 | 984 | 54.5 |
La Hipotenusa
vs
Vandals


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Alistar | 1 | 1 | 12 | 214 | 12.3 | Thresh |
A266 | Jungle | Kindred | 6 | 10 | 6 | 300 | 16.3 | Rell |
Elito | Mid | Anivia | 3 | 4 | 7 | 311 | 15.2 | Hecarim |
JugueroX | ADC | Vayne | 9 | 5 | 3 | 320 | 18.5 | Orianna |
Wuipoo | Support | Bard | 0 | 6 | 13 | 41 | 9.4 | Syndra |
Total | 19 | 26 | 41 | 1186 | 71.7 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Darius | 6 | 4 | 5 | 327 | 17.5 | Udyr |
Lullaby | Jungle | Lillia | 9 | 4 | 16 | 248 | 16.7 | Camille |
Blackengel | Mid | Ryze | 4 | 5 | 7 | 265 | 14.5 | Seraphine |
Aedon | ADC | Sivir | 3 | 3 | 17 | 371 | 18.3 | Zoe |
NoisyB | Support | Morgana | 4 | 3 | 14 | 45 | 12 | Sylas |
Total | 26 | 19 | 59 | 1256 | 79 |
La Hipotenusa
vs
3SG


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Wukong | 3 | 0 | 4 | 188 | 10.9 | Seraphine |
A266 | Jungle | Hecarim | 5 | 4 | 12 | 207 | 12.6 | Galio |
Elito | Mid | Orianna | 0 | 3 | 13 | 188 | 9.7 | Viktor |
JugueroX | ADC | Vayne | 11 | 2 | 6 | 185 | 15.1 | Twisted Fate |
Wuipoo | Support | Rell | 3 | 1 | 15 | 34 | 8.5 | Shen |
Total | 22 | 10 | 50 | 802 | 56.8 |
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Camille | 4 | 2 | 5 | 236 | 11.5 | Udyr |
Defelite | Jungle | Nocture | 0 | 6 | 7 | 178 | 8.6 | Kindred |
Gavaacon | Mid | Fizz | 5 | 2 | 3 | 238 | 11.6 | Zoe |
Cruiser | ADC | Kaisa | 1 | 6 | 3 | 201 | 9.2 | Sylas |
VileOn3 | Support | Zilean | 0 | 6 | 5 | 21 | 5.7 | Akali |
Total | 10 | 22 | 23 | 874 | 46.6 |
La Hipotenusa
vs
Red Rooster


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Wukong | 9 | 1 | 9 | 193 | 12.8 | Seraphine |
A266 | Jungle | Lillia | 5 | 1 | 11 | 267 | 12.9 | Yone |
Elito | Mid | Corki | 2 | 4 | 11 | 208 | 10.4 | Gnar |
JugueroX | ADC | Kaisa | 8 | 3 | 11 | 247 | 14.6 | Galio |
Wuipoo | Support | Alistar | 1 | 0 | 14 | 35 | 7.4 | Thresh |
Total | 25 | 9 | 56 | 950 | 58.1 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Quasar | Top | Camille | 2 | 5 | 3 | 220 | 10.9 | Renekton |
Gabylidades | Jungle | Hecarim | 3 | 3 | 4 | 176 | 10.4 | Udyr |
Whitehowl | Mid | Sylas | 0 | 8 | 4 | 194 | 9.1 | Illaoi |
IonianMark | ADC | Samira | 3 | 6 | 2 | 224 | 11 | Fiora |
Pally | Support | Rakan | 1 | 3 | 6 | 32 | 6.8 | |
Total | 9 | 25 | 19 | 846 | 48.2 |
Stark
vs
La Hipotenusa


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Shen | 3 | 2 | 5 | 168 | 9.0 | Camille |
Ser Josh | Jungle | Hecarim | 3 | 3 | 5 | 187 | 9.7 | Viktor |
Heart8 | Mid | Galio | 0 | 3 | 5 | 166 | 7.2 | Pantheon |
Redsaturn | ADC | Senna | 2 | 2 | 5 | 188 | 9.1 | Leona |
Zen Wistaria | Support | Karma | 0 | 3 | 5 | 19 | 5.3 | Tristana |
Total | 8 | 13 | 25 | 728 | 40.3 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Illaoi | 0 | 1 | 6 | 219 | 10.2 | Vel Koz |
A266 | Jungle | Udyr | 4 | 2 | 2 | 209 | 11.1 | Anivia |
Elito | Mid | Sylas | 1 | 3 | 6 | 195 | 9.5 | Kaisa |
JugueroX | ADC | Xayah | 6 | 1 | 5 | 247 | 13.8 | Yuumi |
Wuipoo | Support | Rell | 2 | 1 | 9 | 28 | 7.1 | Jhin |
Total | 13 | 8 | 28 | 898 | 51.7 |
La Hipotenusa
vs
Quisqueya ESports


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Mordekaiser | 3 | 3 | 12 | 174 | 10.6 | Olaf |
A266 | Jungle | Pantheon | 7 | 3 | 8 | 200 | 13.0 | Samira |
Elito | Mid | Zoe | 7 | 1 | 7 | 190 | 11.8 | Anivia |
JugueroX | ADC | Jhin | 5 | 0 | 14 | 280 | 14.2 | Senna |
Wuipoo | Support | Alistar | 2 | 3 | 14 | 36 | 7.9 | Yone |
Total | 24 | 10 | 55 | 880 | 57.5 |
Quisqueya ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Capoeira | Top | Shen | 3 | 3 | 6 | 153 | 8.5 | Kaisa |
Ponchera | Jungle | Taliyah | 1 | 6 | 8 | 145 | 8.6 | Viktor |
DarkGet | Mid | Irelia | 1 | 5 | 5 | 239 | 10.0 | Seraphine |
Kappi | ADC | Miss Fortune | 3 | 5 | 3 | 243 | 10.0 | Thresh |
ILoveCheapTriils | Support | Rell | 2 | 5 | 4 | 32 | 6.1 | Braum |
Total | 10 | 24 | 26 | 812 | 43.2 |