Project Guardians
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Top | 22 | 2.68 | 65 | 65 | 109 | 7.03 | 4786 | 681 | 16 | 72.73 |
![]() | Support | 21 | 4.12 | 46 | 58 | 193 | 2.00 | 1292 | 645 | 16 | 76.19 |
![]() | Jungle | 18 | 4.11 | 49 | 46 | 140 | 6.03 | 3361 | 557 | 13 | 72.22 |
![]() | Mid | 15 | 5.33 | 58 | 30 | 102 | 8.16 | 3764 | 461 | 13 | 86.67 |
![]() | ADC | 15 | 6.16 | 74 | 32 | 123 | 7.03 | 3228 | 459 | 13 | 86.67 |
![]() | ADC | 6 | 1.76 | 10 | 17 | 20 | 6.12 | 1108 | 181 | 2 | 33.33 |
Orion | Mid | 6 | 2.64 | 19 | 14 | 18 | 7.57 | 1371 | 181 | 2 | 33.33 |
![]() | Jungle | 4 | 3.33 | 14 | 15 | 36 | 6.39 | 792 | 124 | 3 | 75.00 |
![]() | ADC | 3 | 4.38 | 12 | 8 | 23 | 7.24 | 840 | 116 | 2 | 66.67 |
Project Guardians
vs
Goat ESports


Project Guardians
Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Pyro | Top | Gragas | 1 | 1 | 2 | 195 | 9 | Ezreal |
Luma | Jungle | Volibear | 3 | 2 | 9 | 143 | 9.5 | Xin Zhao |
Zmbx | Mid | Xerath | 6 | 4 | 3 | 235 | 12.5 | Nocturne |
Don Steven | ADC | Varus | 2 | 9 | 5 | 199 | 9.8 | Gwen |
Melocoton | Support | Thresh | 0 | 7 | 10 | 38 | 6.8 | Rumble |
Total | 12 | 23 | 29 | 810 | 47.6 |
Valhalla
vs
Project Guardians


Valhalla
Project Guardians
vs
Fatal Ambition


Project Guardians
Project Guardians
vs
Saprissa Esports


Project Guardians
Project Guardians
vs
Janus Vipers


Project Guardians
Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Akunma | Top | Renekton | 2 | 2 | 9 | 204 | 11.7 | Lee Sin |
Osito Felpuwu | Jungle | Rumble | 4 | 3 | 10 | 183 | 11.3 | Gwen |
Xuradel | Mid | Yone | 6 | 2 | 4 | 246 | 12 | Seraphine |
VirusFx | ADC | Kaisa | 9 | 2 | 6 | 213 | 12.9 | Orianna |
MadBlade | Support | Nautilus | 0 | 3 | 15 | 39 | 7.1 | Sylas |
Total | 21 | 12 | 44 | 885 | 55 |
Delfines ESports
vs
Project Guardians


Delfines ESports
Top Hard ESports
vs
Project Guardians


Top Hard ESports
Red Rooster
vs
Project Guardians


Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Urgot | 9 | 4 | 9 | 342 | 19.7 | Thresh |
Gumaro | Jungle | Rumble | 5 | 6 | 11 | 240 | 14.1 | Sylas |
Quasar | Mid | Lucian | 8 | 5 | 7 | 346 | 17.2 | Udyr |
Gabyn | ADC | Xayah | 0 | 6 | 12 | 295 | 13.3 | Victor |
Soradg | Support | Leona | 1 | 9 | 7 | 41 | 8.2 | Vayne |
Total | 23 | 30 | 46 | 1264 | 72.5 |
Project Guardians
vs
3SG


Project Guardians
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Cho Gath | 0 | 1 | 2 | 230 | 9.2 | Seraphine |
Eggless | Jungle | Rumble | 2 | 1 | 3 | 153 | 8.4 | Senna |
Defstruction | Mid | Corki | 1 | 4 | 0 | 244 | 10.1 | Nocturne |
Cruiser | ADC | Jinx | 1 | 1 | 1 | 270 | 10.5 | Karma |
VileOn3 | Support | Lulu | 1 | 4 | 1 | 33 | 5.9 | Braum |
Total | 5 | 11 | 7 | 930 | 44.1 |
Vandals
vs
Project Guardians


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Darius | 2 | 7 | 8 | 202 | 10.1 | Senna |
Lullaby | Jungle | Diana | 3 | 8 | 11 | 183 | 10.7 | Rumble |
Blackengel | Mid | Nocturne | 4 | 3 | 7 | 203 | 10.6 | Olaf |
Aedon | ADC | Samira | 11 | 5 | 7 | 223 | 14.3 | Jayce |
Jodin | Support | Rell | 0 | 5 | 11 | 44 | 6.7 | Vladimir |
Total | 20 | 28 | 44 | 855 | 52.4 |
Project Guardians
vs
Bandits


Project Guardians
Project Guardians
vs
Fuego


Project Guardians
Project Guardians
vs
Quisqueya ESports


Project Guardians
La Hipotenusa
vs
Project Guardians


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Sion | 1 | 4 | 3 | 164 | 7.9 | Zoe |
iName | Jungle | Lillia | 3 | 4 | 7 | 131 | 8.2 | Volibear |
Elito | Mid | Twisted Fate | 1 | 9 | 5 | 144 | 8.4 | Seraphine |
JugueroX | ADC | Caitlyn | 8 | 7 | 4 | 229 | 12 | Renekton |
Wuipoo | Support | Nautilus | 1 | 7 | 8 | 29 | 6.2 | Gnar |
Total | 14 | 31 | 27 | 697 | 42.7 |
Project Guardians
vs
Stark


Project Guardians
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Ornn | 2 | 4 | 4 | 100 | 5.9 | Sett |
Ser Josh | Jungle | Graves | 1 | 2 | 6 | 117 | 6 | Rell |
Heart8 | Mid | Lissandra | 1 | 4 | 3 | 125 | 5.6 | Hecarim |
Redsaturn | ADC | Jinx | 5 | 3 | 0 | 85 | 7.1 | Orianna |
Zen Wistaria | Support | Nami | 0 | 7 | 5 | 4 | 3.8 | Sion |
Total | 9 | 20 | 18 | 431 | 28.4 |
Project Guardians
vs
Top Hard ESports


Project Guardians
Project Guardians
vs
Delfines ESports


Project Guardians
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Jayce | 1 | 3 | 3 | 162 | 7.1 | Rell |
Dark | Jungle | Dr Mundo | 1 | 3 | 1 | 143 | 6.8 | Kaisa |
Sully | Mid | Corki | 0 | 3 | 5 | 199 | 8.3 | Udyr |
Sun Tiger | ADC | Tristana | 4 | 3 | 2 | 145 | 9 | Azir |
Gato Mojado | Support | Thresh | 1 | 4 | 5 | 29 | 5.3 | Sett |
Total | 7 | 16 | 16 | 678 | 36.5 |
Janus Vipers
vs
Project Guardians


Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Renekton | 0 | 6 | 0 | 165 | 6.9 | Olaf |
Osito Felpuwu | Jungle | Jarvan IV | 1 | 3 | 4 | 133 | 7.2 | Anivia |
Akunma | Mid | Twisted Fate | 0 | 4 | 6 | 204 | 8.8 | Sett |
VirusFx | ADC | Kaisa | 5 | 2 | 1 | 220 | 10.9 | Zoe |
Kaldalis | Support | Rell | 0 | 2 | 3 | 34 | 5.3 | Azir |
Total | 6 | 17 | 14 | 756 | 39.1 |
Saprissa Esports
vs
Project Guardians


Saprissa Esports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Chiu | Top | Gnar | 3 | 0 | 7 | 306 | 14.7 | Skarner |
Sandroxx | Jungle | Lillia | 2 | 1 | 7 | 283 | 14.2 | Gragas |
Shieldworm | Mid | Lucian | 6 | 1 | 3 | 302 | 15.7 | Orianna |
Shade | ADC | Kaisa | 4 | 0 | 8 | 337 | 15.9 | Thresh |
Zeku | Support | Rell | 1 | 1 | 10 | 53 | 9.1 | Zoe |
Total | 16 | 3 | 35 | 1281 | 69.6 |
Fatal Ambition
vs
Project Guardians


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Renekton | 5 | 4 | 12 | 319 | 17.4 | Syndra |
OscharBros | Jungle | Hecarim | 2 | 4 | 15 | 211 | 13.4 | Lillia |
Xuradel | Mid | Orianna | 7 | 3 | 14 | 307 | 16.4 | Kaisa |
Atsumu | ADC | Xayah | 7 | 5 | 6 | 375 | 17.4 | Seraphine |
Onier | Support | Rell | 1 | 7 | 13 | 46 | 9.4 | Irelia |
Total | 22 | 23 | 60 | 1258 | 74 |
Project Guardians
vs
Valhalla


Project Guardians
Goat ESports
vs
Project Guardians

