Quisqueya
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Support | 5 | 0.63 | 2 | 32 | 18 | 1.07 | 147 | 137 | 0 | 0.00 |
![]() | Jungle | 8 | 1.86 | 19 | 29 | 35 | 5.55 | 1304 | 235 | 3 | 37.50 |
![]() | Support | 8 | 2.04 | 4 | 28 | 53 | 1.27 | 298 | 235 | 3 | 37.50 |
![]() | Top | 10 | 1.57 | 25 | 37 | 33 | 7.25 | 2081 | 287 | 1 | 10.00 |
![]() | Jungle | 20 | 1.43 | 26 | 80 | 88 | 5.58 | 3238 | 580 | 4 | 20.00 |
![]() | Mid | 17 | 1.56 | 65 | 70 | 44 | 7.76 | 3763 | 485 | 3 | 17.65 |
![]() | ADC | 20 | 1.70 | 35 | 61 | 69 | 7.25 | 4205 | 580 | 4 | 20.00 |
DarkGet | Mid | 3 | 1.75 | 7 | 12 | 14 | 7.32 | 695 | 95 | 1 | 33.33 |
![]() | Support | 4 | 1.41 | 6 | 17 | 18 | 1.03 | 127 | 123 | 1 | 25.00 |
![]() | Top | 2 | 0.11 | 0 | 9 | 1 | 6.47 | 375 | 58 | 0 | 0.00 |
Hierro | Support | 3 | 0.90 | 0 | 10 | 9 | 1.12 | 95 | 85 | 0 | 0.00 |
Quisqueya ESports
vs
La Hipotenusa


Quisqueya ESports
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Illaoi | 9 | 2 | 5 | 239 | 14.8 | Rumble |
Oblivion | Jungle | Sejuani | 4 | 1 | 18 | 131 | 10.7 | Yone |
Elito | Mid | Azir | 8 | 3 | 10 | 153 | 11.3 | Katarina |
JugueroX | ADC | Kindred | 7 | 5 | 10 | 219 | 12.3 | Senna |
Wuipoo | Support | Taric | 1 | 7 | 19 | 28 | 7.8 | Lulu |
Total | 29 | 18 | 62 | 770 | 56.9 |
Quisqueya ESports
vs
Red Rooster


Quisqueya ESports
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Rooster
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stark
vs
Quisqueya ESports


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Mushuu | Top | Wukong | 8 | 1 | 8 | 203 | 13.8 | Rumble |
Johan Love | Jungle | Lee Sin | 5 | 2 | 12 | 161 | 11.7 | Gwen |
Heart8 | Mid | Lissandra | 2 | 0 | 9 | 222 | 11 | Volibear |
Redsaturn | ADC | Varus | 8 | 0 | 11 | 246 | 14.8 | Qiyana |
Aoenstar | Support | Karma | 1 | 2 | 16 | 23 | 9 | Malphite |
Total | 24 | 5 | 56 | 855 | 60.3 |
Quisqueya ESports
vs
Vandals


Quisqueya ESports
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
NoisyB | Top | Gnar | 2 | 6 | 5 | 238 | 11.8 | Thresh |
Return | Jungle | Hecarim | 2 | 6 | 10 | 213 | 11.8 | Viego |
Blackengel | Mid | Syndra | 5 | 6 | 6 | 276 | 14.1 | Sylas |
Aedon | ADC | Tristana | 7 | 3 | 4 | 364 | 17.1 | Yone |
Jodin | Support | Rell | 2 | 4 | 8 | 46 | 8.2 | Katarina |
Total | 18 | 25 | 33 | 1137 | 63 |
Quisqueya ESports
vs
Bandits


Quisqueya ESports
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandits
Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
3SG
vs
Quisqueya ESports


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Ornn | 3 | 0 | 9 | 195 | 10.4 | Yone |
Cott | Jungle | Udyr | 3 | 0 | 4 | 203 | 10.9 | Sylas |
Defstruction | Mid | Corki | 4 | 1 | 9 | 239 | 12.7 | Tristana |
Cruiser | ADC | Varus | 3 | 3 | 7 | 203 | 10.5 | Nautilus |
Dreseul | Support | Thresh | 3 | 1 | 13 | 34 | 7.8 | Alistar |
Total | 16 | 5 | 42 | 874 | 52.3 |
Quisqueya ESports
vs
Fuego


Quisqueya ESports
Quisqueya ESports
vs
Fatal Ambition


Quisqueya ESports
Saprissa Esports
vs
Quisqueya ESports


Saprissa Esports
Quisqueya ESports
vs
Goat ESports


Quisqueya ESports
Top Hard ESports
vs
Quisqueya ESports


Top Hard ESports
Quisqueya ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Capoeira | Top | Sion | 0 | 5 | 0 | 258 | 9.5 | Xayah |
Ponchera | Jungle | Volibear | 0 | 2 | 1 | 166 | 7.7 | Tristana |
Ancestry | Mid | Akali | 2 | 2 | 0 | 223 | 9.3 | Hecarim |
Kappi | ADC | Varus | 1 | 2 | 0 | 251 | 9.6 | Cho Gath |
ILoveCheapTriils | Support | Thresh | 0 | 2 | 1 | 29 | 5.1 | Gnar |
Total | 3 | 13 | 2 | 927 | 41.2 |
Quisqueya ESports
vs
Delfines ESports


Quisqueya ESports
Delfines ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aibreik | Top | Gangplank | 5 | 0 | 4 | 322 | 16.3 | Seraphine |
Betatwins | Jungle | Nunu | 1 | 3 | 10 | 166 | 9.7 | Hecarim |
Sully | Mid | Jax | 2 | 3 | 5 | 240 | 11.7 | Olaf |
Sun Tiger | ADC | Ezreal | 5 | 0 | 5 | 300 | 14.3 | Shen |
Gato Mojado | Support | Braum | 0 | 2 | 10 | 43 | 7.8 | Gnar |
Total | 13 | 8 | 34 | 1071 | 59.8 |
Project Guardians
vs
Quisqueya ESports


Project Guardians
Valhalla
vs
Quisqueya ESports


Valhalla
Janus Vipers
vs
Quisqueya ESports


Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Gragas | 2 | 1 | 5 | 114 | 6.6 | Lillia |
Osito Felpuwu | Jungle | Hecarim | 4 | 2 | 18 | 129 | 8.4 | Olaf |
Akunma | Mid | Irellia | 11 | 5 | 6 | 157 | 10.8 | Seraphine |
VirusFx | ADC | Kaisa | 17 | 0 | 7 | 161 | 12.6 | Shen |
Kaldalis | Support | Nautilus | 3 | 0 | 23 | 23 | 7.1 | Camille |
Total | 37 | 8 | 59 | 584 | 45.5 |
Fuego
vs
Quisqueya ESports


Fuego
Quisqueya ESports
vs
3SG


Quisqueya ESports
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Jayce | 2 | 5 | 10 | 232 | 12.6 | Olaf |
Defelite | Jungle | Nocturne | 3 | 3 | 7 | 177 | 10.7 | Yone |
Gavaacon | Mid | Galio | 4 | 2 | 11 | 198 | 11.3 | Hecarim |
Cruiser | ADC | Sivir | 10 | 1 | 4 | 245 | 15.1 | Viego |
VileOn3 | Support | Zilean | 1 | 3 | 12 | 37 | 7.9 | |
Total | 20 | 14 | 44 | 889 | 57.6 |
Bandits
vs
Quisqueya ESports


Bandits
Vandals
vs
Quisqueya ESports


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 4 | 0 | 7 | 237 | 11.7 | Kassadin |
Lullaby | Jungle | Hecarim | 1 | 1 | 9 | 166 | 9.9 | Gnar |
Blackengel | Mid | Qiyana | 8 | 1 | 7 | 199 | 12.5 | Katarina |
Aedon | ADC | Kaisa | 9 | 0 | 2 | 283 | 13.7 | Camille |
Extremo | Support | Galio | 0 | 0 | 16 | 36 | 7.6 | Renekton |
Total | 22 | 2 | 41 | 921 | 55.4 |
Quisqueya ESports
vs
Stark


Quisqueya ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Capoeira | Top | Volibear | 9 | 0 | 8 | 242 | 16.7 | Vel Koz |
Ponchera | Jungle | Lillia | 1 | 4 | 9 | 214 | 12.1 | Olaf |
DarkGet | Mid | Vladimir | 5 | 2 | 6 | 281 | 14.9 | Seraphine |
Kappi | ADC | Aphelios | 3 | 2 | 7 | 310 | 15.3 | Camille |
ILoveCheapTriils | Support | Thresh | 2 | 4 | 9 | 40 | 9.1 | Galio |
Total | 20 | 12 | 39 | 1087 | 68.1 |
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Malphite | 1 | 8 | 5 | 154 | 9.9 | Udyr |
Ser Josh | Jungle | Graves | 3 | 3 | 6 | 260 | 13.9 | Rell |
Heart8 | Mid | Orianna | 0 | 2 | 2 | 241 | 11.3 | Shen |
Redsaturn | ADC | Kaisa | 8 | 2 | 4 | 327 | 17.1 | Yone |
Zen Wistaria | Support | Lulu | 0 | 5 | 6 | 48 | 8.3 | Irelia |
Total | 12 | 20 | 23 | 1030 | 60.5 |
Red Rooster
vs
Quisqueya ESports


Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Shen | 5 | 2 | 13 | 160 | 10.5 | Taliyah |
Gabylidades | Jungle | Hecarim | 4 | 2 | 12 | 143 | 10.7 | Renekton |
Whitehowl | Mid | Sylas | 6 | 1 | 11 | 201 | 11.6 | Twisted Fate |
IonianMark | ADC | Kaisa | 8 | 0 | 4 | 255 | 13.7 | Lulu |
Pally | Support | Alistar | 2 | 1 | 17 | 46 | 8.4 | Syndra |
Total | 25 | 6 | 57 | 805 | 54.9 |
Quisqueya ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Capoeira | Top | Camille | 2 | 6 | 3 | 175 | 9.0 | Olaf |
Ponchera | Jungle | Udyr | 0 | 4 | 5 | 140 | 7.4 | Anivia |
DarkGet | Mid | Akali | 1 | 5 | 3 | 175 | 7.8 | Rell |
Kappi | ADC | Aphelios | 1 | 4 | 2 | 189 | 7.9 | Galio |
ILoveCheapTriils | Support | Taric | 2 | 6 | 4 | 26 | 5.6 | Braum |
Total | 6 | 25 | 17 | 705 | 37.7 |
La Hipotenusa
vs
Quisqueya ESports


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Mordekaiser | 3 | 3 | 12 | 174 | 10.6 | Olaf |
A266 | Jungle | Pantheon | 7 | 3 | 8 | 200 | 13.0 | Samira |
Elito | Mid | Zoe | 7 | 1 | 7 | 190 | 11.8 | Anivia |
JugueroX | ADC | Jhin | 5 | 0 | 14 | 280 | 14.2 | Senna |
Wuipoo | Support | Alistar | 2 | 3 | 14 | 36 | 7.9 | Yone |
Total | 24 | 10 | 55 | 880 | 57.5 |
Quisqueya ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Capoeira | Top | Shen | 3 | 3 | 6 | 153 | 8.5 | Kaisa |
Ponchera | Jungle | Taliyah | 1 | 6 | 8 | 145 | 8.6 | Viktor |
DarkGet | Mid | Irelia | 1 | 5 | 5 | 239 | 10.0 | Seraphine |
Kappi | ADC | Miss Fortune | 3 | 5 | 3 | 243 | 10.0 | Thresh |
ILoveCheapTriils | Support | Rell | 2 | 5 | 4 | 32 | 6.1 | Braum |
Total | 10 | 24 | 26 | 812 | 43.2 |