Vandals
Player | Position | Games Played | KDA | Kills(total) | Deaths(total) | Assists(total) | CS (per minute) | CS(total) | Minutes Played | Games Won | Win Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Support | 12 | 2.76 | 12 | 42 | 104 | 1.60 | 663 | 414 | 5 | 41.67 |
MarcusFen1x | ADC | 4 | 2.27 | 10 | 15 | 24 | 7.08 | 1012 | 143 | 0 | 0.00 |
![]() | Top | 3 | 4.25 | 3 | 4 | 14 | 6.83 | 553 | 81 | 2 | 66.67 |
![]() | Support | 11 | 3.40 | 9 | 30 | 93 | 1.15 | 420 | 364 | 3 | 27.27 |
![]() | Jungle | 21 | 3.12 | 64 | 68 | 148 | 5.53 | 3847 | 696 | 9 | 42.86 |
![]() | Mid | 23 | 3.25 | 100 | 67 | 118 | 7.20 | 5539 | 769 | 9 | 39.13 |
![]() | Top | 14 | 2.88 | 39 | 42 | 82 | 7.68 | 3717 | 484 | 7 | 50.00 |
![]() | ADC | 23 | 4.37 | 104 | 52 | 123 | 9.02 | 6936 | 769 | 9 | 39.13 |
Toshiro | Top | 1 | 0.25 | 0 | 4 | 1 | 6.21 | 149 | 24 | 0 | 0.00 |
![]() | Support | 1 | 0.00 | 0 | 0 | 16 | 1.29 | 36 | 28 | 1 | 100.00 |
![]() | Jungle | 2 | 1.77 | 3 | 13 | 20 | 5.22 | 381 | 73 | 0 | 0.00 |
3SG
vs
Vandals


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Ornn | 7 | 5 | 7 | 222 | 12.9 | Gwen |
Cott | Jungle | Rumble | 2 | 4 | 14 | 232 | 12.6 | Akali |
Defstruction | Mid | Sett | 5 | 6 | 10 | 239 | 12.9 | Nocturne |
Cruiser | ADC | Tristana | 8 | 1 | 10 | 328 | 18.5 | Kindred |
Dreseul | Support | Nautilus | 2 | 5 | 14 | 47 | 9 | Braum |
Total | 24 | 21 | 55 | 1068 | 65.9 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
MarcusFen1x | Top | Sylas | 1 | 4 | 9 | 193 | 10.6 | Karma |
Return | Jungle | Volibear | 1 | 7 | 10 | 168 | 10.3 | Xin Zhao |
Blackengel | Mid | Viktor | 5 | 4 | 11 | 250 | 12.8 | Corki |
Aedon | ADC | Ezreal | 13 | 4 | 4 | 267 | 15.6 | Galio |
Jodin | Support | Leona | 1 | 5 | 14 | 41 | 8.1 | Graves |
Total | 21 | 24 | 48 | 919 | 57.4 |
Red Rooster
vs
Vandals


Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Gwen | 4 | 1 | 3 | 260 | 13.3 | Kindred |
Gumaro | Jungle | Xin Zhao | 5 | 0 | 7 | 216 | 13.2 | Volibear |
Quasar | Mid | Karma | 5 | 0 | 9 | 221 | 13.1 | Viego |
Gabyn | ADC | Xayah | 2 | 4 | 5 | 295 | 13.2 | Ezreal |
Soradg | Support | Rakan | 1 | 2 | 12 | 47 | 8.5 | Thresh |
Total | 17 | 7 | 36 | 1039 | 61.3 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
MarcusFen1x | Top | Akali | 1 | 3 | 1 | 260 | 10.5 | KogMaw |
Lullaby | Jungle | Hecarim | 0 | 6 | 4 | 181 | 9.4 | Kaisa |
Blackengel | Mid | LeBlanc | 2 | 2 | 2 | 272 | 11.7 | |
Aedon | ADC | Tristana | 4 | 3 | 1 | 339 | 14.3 | |
Jodin | Support | Singed | 0 | 0 | 4 | 35 | 6.7 | |
Total | 7 | 14 | 12 | 1087 | 52.6 |
Fuego
vs
Vandals


Fuego
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
MarcusFen1x | Top | Aatrox | 2 | 3 | 8 | 291 | 14.3 | Xin Zhao |
Lullaby | Jungle | Viego | 4 | 3 | 5 | 192 | 11.9 | Senna |
Blackengel | Mid | Lucian | 5 | 4 | 2 | 268 | 13.9 | Akali |
Aedon | ADC | Sivir | 1 | 1 | 4 | 393 | 15.5 | LeBlanc |
Jodin | Support | Leona | 0 | 3 | 6 | 36 | 7.3 | Zed |
Total | 12 | 14 | 25 | 1180 | 62.9 |
Vandals
vs
Bandits


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
MarcusFen1x | Top | Nocturne | 6 | 5 | 6 | 268 | 14.7 | Karma |
Lullaby | Jungle | Volibear | 3 | 4 | 7 | 157 | 10.4 | Gwen |
Blackengel | Mid | Akali | 4 | 2 | 5 | 238 | 12.6 | Rumble |
Aedon | ADC | Kalista | 1 | 4 | 4 | 306 | 13.2 | Sett |
Jodin | Support | Rell | 0 | 4 | 7 | 39 | 7.2 | Tahm Kench |
Total | 14 | 19 | 29 | 1008 | 58.1 |
Quisqueya ESports
vs
Vandals


Quisqueya ESports
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
NoisyB | Top | Gnar | 2 | 6 | 5 | 238 | 11.8 | Thresh |
Return | Jungle | Hecarim | 2 | 6 | 10 | 213 | 11.8 | Viego |
Blackengel | Mid | Syndra | 5 | 6 | 6 | 276 | 14.1 | Sylas |
Aedon | ADC | Tristana | 7 | 3 | 4 | 364 | 17.1 | Yone |
Jodin | Support | Rell | 2 | 4 | 8 | 46 | 8.2 | Katarina |
Total | 18 | 25 | 33 | 1137 | 63 |
Vandals
vs
La Hipotenusa


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Khorix | Top | Shen | 0 | 0 | 8 | 138 | 6.9 | Thresh |
Lullaby | Jungle | Kindred | 7 | 0 | 7 | 135 | 9.4 | Sylas |
Blackengel | Mid | Corki | 2 | 1 | 7 | 198 | 9 | Lee sin |
Aedon | ADC | Tristana | 6 | 0 | 8 | 207 | 11.1 | Viktor |
Jodin | Support | Rell | 0 | 0 | 11 | 28 | 5.5 | Sett |
Total | 15 | 1 | 41 | 706 | 41.9 |
La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Black Star | Top | Gwen | 0 | 2 | 0 | 175 | 8 | Viego |
Vincent | Jungle | Volibear | 1 | 2 | 0 | 133 | 7.5 | Rumble |
Elito | Mid | Akali | 0 | 3 | 0 | 167 | 7.2 | Udyr |
JugueroX | ADC | Vayne | 0 | 3 | 1 | 165 | 7.1 | Jax |
Wuipoo | Support | Nautilus | 0 | 5 | 0 | 35 | 4.8 | Orianna |
Total | 1 | 15 | 1 | 675 | 34.6 |
Stark
vs
Vandals


Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Mushuu | Top | Wukong | 0 | 5 | 1 | 184 | 7.3 | Sylas |
Zanarkand | Jungle | Lee Sin | 1 | 4 | 3 | 116 | 7.5 | Nocturne |
Heart8 | Mid | Orianna | 0 | 5 | 1 | 172 | 7.4 | Thresh |
Redsaturn | ADC | Jinx | 4 | 2 | 1 | 220 | 10 | Volibear |
Zen Wistaria | Support | Braum | 0 | 1 | 5 | 40 | 5.6 | Gnar |
Total | 5 | 17 | 11 | 732 | 37.8 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Khorix | Top | Malphite | 2 | 2 | 6 | 193 | 9.7 | Seraphine |
Lullaby | Jungle | Kindred | 4 | 1 | 10 | 187 | 11.9 | Senna |
Blackengel | Mid | Syndra | 4 | 0 | 5 | 198 | 10.5 | Galio |
Aedon | ADC | Tristana | 7 | 1 | 5 | 242 | 12.9 | Velkoz |
NoisyB | Support | Leona | 0 | 1 | 13 | 36 | 6.9 | Morgana |
Total | 17 | 5 | 39 | 856 | 51.9 |
Vandals
vs
3SG


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Khorix | Top | Kayle | 1 | 2 | 0 | 222 | 9.8 | Graves |
Lullaby | Jungle | Kindred | 1 | 5 | 1 | 143 | 8.2 | Rumble |
Blackengel | Mid | Viktor | 2 | 2 | 1 | 261 | 10.7 | Sett |
Aedon | ADC | Kaisa | 0 | 4 | 2 | 254 | 10 | Lucian |
NoisyB | Support | Thresh | 0 | 3 | 3 | 38 | 5.9 | |
Total | 4 | 16 | 7 | 918 | 44.6 |
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Ornn | 2 | 1 | 7 | 223 | 10.9 | Sylas |
Cott | Jungle | Udyr | 2 | 0 | 4 | 203 | 10.7 | Lee Sin |
Defstruction | Mid | Corki | 5 | 1 | 6 | 297 | 14 | Tristana |
Cruiser | ADC | Varus | 7 | 1 | 3 | 237 | 13.3 | Nocturne |
Dreseul | Support | Morgana | 0 | 1 | 11 | 30 | 8 | Qiyana |
Total | 16 | 4 | 31 | 990 | 56.9 |
Vandals
vs
Top Hard ESports


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Renekton | 2 | 3 | 2 | 267 | 12.6 | Thresh |
Lullaby | Jungle | Udyr | 3 | 2 | 9 | 194 | 11.0 | Lee Sin |
Blackengel | Mid | Syndra | 4 | 4 | 2 | 254 | 12.0 | Gnar |
Aedon | ADC | Kaisa | 2 | 3 | 5 | 340 | 14.3 | Zoe |
Jodin | Support | Leona | 2 | 4 | 9 | 42 | 8.2 | Jayce |
Total | 13 | 16 | 27 | 1097 | 58.1 |
Delfines ESports
vs
Vandals


Delfines ESports
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Kled | 0 | 4 | 9 | 246 | 11.7 | Gangplank |
Lullaby | Jungle | Nocturne | 2 | 5 | 8 | 184 | 10.2 | Rumble |
Blackengel | Mid | Sylas | 7 | 4 | 5 | 273 | 13.4 | Diana |
Aedon | ADC | Jinx | 3 | 2 | 5 | 348 | 14.9 | Olaf |
Jodin | Support | Thresh | 1 | 3 | 7 | 40 | 7.5 | Skarner |
Total | 13 | 18 | 34 | 1091 | 57.7 |
Vandals
vs
Project Guardians


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Darius | 2 | 7 | 8 | 202 | 10.1 | Senna |
Lullaby | Jungle | Diana | 3 | 8 | 11 | 183 | 10.7 | Rumble |
Blackengel | Mid | Nocturne | 4 | 3 | 7 | 203 | 10.6 | Olaf |
Aedon | ADC | Samira | 11 | 5 | 7 | 223 | 14.3 | Jayce |
Jodin | Support | Rell | 0 | 5 | 11 | 44 | 6.7 | Vladimir |
Total | 20 | 28 | 44 | 855 | 52.4 |
Valhalla
vs
Vandals


Valhalla
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Darius | 5 | 1 | 6 | 268 | 12.8 | Camille |
Lullaby | Jungle | Volibear | 4 | 0 | 7 | 141 | 9.6 | Lillia |
Blackengel | Mid | Sylas | 5 | 0 | 6 | 220 | 11.8 | Sejuani |
Aedon | ADC | Jinx | 2 | 1 | 8 | 280 | 11.5 | Jayce |
Jodin | Support | Rell | 0 | 0 | 5 | 31 | 6.2 | Zoe |
Total | 16 | 2 | 32 | 940 | 51.9 |
Vandals
vs
Janus Vipers


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Yorick | 1 | 2 | 5 | 372 | 17.3 | Skarner |
Lullaby | Jungle | Udyr | 5 | 3 | 8 | 192 | 13.1 | Gnar |
Blackengel | Mid | Viktor | 5 | 4 | 10 | 283 | 14.9 | Thresh |
Aedon | ADC | Jinx | 5 | 2 | 6 | 452 | 19.5 | Orianna |
NoisyB | Support | Rell | 0 | 3 | 14 | 45 | 9.5 | Azir |
Total | 16 | 14 | 43 | 1344 | 74.3 |
Janus Vipers
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Alpha | Top | Renekton | 2 | 1 | 7 | 304 | 15.3 | Tristana |
Osito Felpuwu | Jungle | Hecarim | 3 | 4 | 6 | 222 | 14.1 | Seraphine |
Akunma | Mid | Ryze | 1 | 5 | 8 | 351 | 16.7 | Xayah |
VirusFx | ADC | Kaisa | 8 | 3 | 4 | 427 | 22.3 | Sylas |
Kaldalis | Support | Nautilus | 0 | 3 | 9 | 41 | 9.6 | Ezreal |
Total | 14 | 16 | 34 | 1345 | 78 |
Fatal Ambition
vs
Vandals


Fatal Ambition
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
PuTigo | Top | Camille | 13 | 1 | 3 | 272 | 15.6 | Thresh |
OscharBros | Jungle | Udyr | 1 | 0 | 15 | 218 | 11.1 | Lillia |
Xuradel | Mid | Akali | 2 | 0 | 9 | 270 | 11.2 | Seraphine |
Atsumu | ADC | Varus | 3 | 1 | 12 | 250 | 12 | Darius |
Onier | Support | Alistar | 0 | 1 | 19 | 33 | 7.5 | Anivia |
Total | 19 | 3 | 58 | 1043 | 57.4 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 1 | 5 | 1 | 201 | 8.9 | Hecarim |
Lullaby | Jungle | Nocturne | 0 | 5 | 1 | 154 | 7.4 | Olaf |
Blackengel | Mid | Syndra | 0 | 4 | 0 | 239 | 9.1 | Rell |
Aedon | ADC | Tristana | 1 | 2 | 1 | 246 | 10.6 | Kennen |
NoisyB | Support | Galio | 1 | 3 | 0 | 38 | 6 | Gnar |
Total | 3 | 19 | 3 | 878 | 42 |
Vandals
vs
Saprissa Esports


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Aatrox | 0 | 6 | 5 | 230 | 10.5 | Rell |
Lullaby | Jungle | Hecarim | 4 | 5 | 6 | 187 | 10.1 | Zoe |
Blackengel | Mid | Sylas | 4 | 7 | 4 | 169 | 10.3 | Olaf |
Aedon | ADC | Xayah | 3 | 2 | 9 | 294 | 13.2 | Cassiopeia |
NoisyB | Support | Thresh | 2 | 5 | 9 | 39 | 7.9 | Camille |
Total | 13 | 25 | 33 | 919 | 52 |
Saprissa Esports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Chiu | Top | Gnar | 6 | 0 | 13 | 235 | 14.2 | Tristana |
Sandroxx | Jungle | Volibear | 3 | 3 | 10 | 181 | 12.1 | Udyr |
Shieldworm | Mid | Ryze | 8 | 3 | 8 | 313 | 17.2 | Seraphine |
Shade | ADC | Kaisa | 7 | 2 | 5 | 280 | 14.6 | Orianna |
Zeku | Support | Alistar | 1 | 5 | 16 | 32 | 8.6 | Azir |
Total | 25 | 13 | 52 | 1041 | 66.7 |
Goat ESports
vs
Vandals


Goat ESports
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Don Steven | Top | Gnarr | 1 | 3 | 2 | 174 | 7.9 | Quiyana |
Luma | Jungle | Hecarim | 2 | 3 | 3 | 130 | 7.4 | Galio |
Zmbx | Mid | Azir | 1 | 3 | 3 | 199 | 8.1 | Olaf |
Shayla | ADC | Caitlyn | 2 | 5 | 3 | 228 | 10.3 | Camille |
Melocoton | Support | Thresh | 0 | 5 | 6 | 29 | 6 | Mordekaiser |
Total | 6 | 19 | 17 | 760 | 39.7 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Aatrox | 5 | 0 | 7 | 206 | 11.6 | Kaisa |
Lullaby | Jungle | Udyr | 0 | 2 | 12 | 198 | 10.3 | Seraphine |
Blackengel | Mid | Sylas | 5 | 1 | 7 | 238 | 12.3 | Rell |
Aedon | ADC | Tristana | 8 | 0 | 6 | 211 | 12.7 | Morgana |
NoisyB | Support | Alistar | 1 | 3 | 12 | 39 | 7.3 | Shen |
Total | 19 | 6 | 44 | 892 | 54.2 |
3SG
vs
Vandals


3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Defstruction | Top | Karma | 0 | 3 | 4 | 236 | 10.1 | Lillia |
Defelite | Jungle | Hecarim | 0 | 3 | 5 | 191 | 9.6 | Rell |
Gavaacon | Mid | Viktor | 0 | 4 | 4 | 254 | 11 | Kaisa |
Cruiser | ADC | Tristana | 5 | 3 | 0 | 304 | 14.5 | Thresh |
VileOn3 | Support | Maokai | 1 | 8 | 4 | 21 | 7.4 | Sylas |
Total | 6 | 21 | 17 | 1006 | 52.6 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Gnar | 2 | 2 | 8 | 291 | 14 | Nocturne |
Lullaby | Jungle | Udyr | 4 | 1 | 8 | 238 | 13.4 | Galio |
Blackengel | Mid | Qiyana | 9 | 0 | 5 | 255 | 14.7 | Seraphine |
Aedon | ADC | Sivir | 5 | 1 | 4 | 335 | 15.3 | Camille |
NoisyB | Support | Zilean | 1 | 2 | 16 | 20 | 9.3 | Jayce |
Total | 21 | 6 | 41 | 1139 | 66.7 |
Vandals
vs
Stark


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 5 | 1 | 4 | 248 | 12.9 | Seraphine |
Lullaby | Jungle | Udyr | 3 | 0 | 11 | 191 | 10.8 | Shen |
Blackengel | Mid | Qiyana | 4 | 2 | 7 | 227 | 12.1 | Vel Koz |
Aedon | ADC | Tristana | 3 | 1 | 10 | 258 | 12.5 | Anivia |
Jodin | Support | Thresh | 3 | 2 | 11 | 38 | 8.2 | Gnar |
Total | 18 | 6 | 43 | 962 | 56.5 |
Stark
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Aoenstar | Top | Ornn | 3 | 4 | 2 | 189 | 9.5 | Galio |
Keordo | Jungle | Skarner | 0 | 4 | 4 | 137 | 7.5 | Fizz |
Heart8 | Mid | Viktor | 0 | 4 | 2 | 207 | 8.3 | |
Redsaturn | ADC | Kaisa | 3 | 4 | 2 | 246 | 10.8 | |
Zen Wistaria | Support | Lux | 0 | 2 | 4 | 16 | 5.4 | |
Total | 6 | 18 | 14 | 795 | 41.5 |
La Hipotenusa
vs
Vandals


La Hipotenusa
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Breakpoint | Top | Alistar | 1 | 1 | 12 | 214 | 12.3 | Thresh |
A266 | Jungle | Kindred | 6 | 10 | 6 | 300 | 16.3 | Rell |
Elito | Mid | Anivia | 3 | 4 | 7 | 311 | 15.2 | Hecarim |
JugueroX | ADC | Vayne | 9 | 5 | 3 | 320 | 18.5 | Orianna |
Wuipoo | Support | Bard | 0 | 6 | 13 | 41 | 9.4 | Syndra |
Total | 19 | 26 | 41 | 1186 | 71.7 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Darius | 6 | 4 | 5 | 327 | 17.5 | Udyr |
Lullaby | Jungle | Lillia | 9 | 4 | 16 | 248 | 16.7 | Camille |
Blackengel | Mid | Ryze | 4 | 5 | 7 | 265 | 14.5 | Seraphine |
Aedon | ADC | Sivir | 3 | 3 | 17 | 371 | 18.3 | Zoe |
NoisyB | Support | Morgana | 4 | 3 | 14 | 45 | 12 | Sylas |
Total | 26 | 19 | 59 | 1256 | 79 |
Vandals
vs
Quisqueya ESports


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Mordekaiser | 4 | 0 | 7 | 237 | 11.7 | Kassadin |
Lullaby | Jungle | Hecarim | 1 | 1 | 9 | 166 | 9.9 | Gnar |
Blackengel | Mid | Qiyana | 8 | 1 | 7 | 199 | 12.5 | Katarina |
Aedon | ADC | Kaisa | 9 | 0 | 2 | 283 | 13.7 | Camille |
Extremo | Support | Galio | 0 | 0 | 16 | 36 | 7.6 | Renekton |
Total | 22 | 2 | 41 | 921 | 55.4 |
Bandits
vs
Vandals


Bandits
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Toshiro | Top | Fiora | 0 | 4 | 1 | 149 | 6.7 | Seraphine |
Lullaby | Jungle | Hecarim | 3 | 4 | 0 | 123 | 7.4 | Jax |
Blackengel | Mid | Fizz | 0 | 3 | 2 | 172 | 7.4 | Urgot |
Aedon | ADC | Samira | 0 | 3 | 1 | 198 | 7.6 | |
NoisyB | Support | Rell | 0 | 3 | 2 | 35 | 5 | |
Total | 3 | 17 | 6 | 677 | 34.1 |
Bandits
vs
Vandals


Bandits
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Toshiro | Top | Fiora | 0 | 4 | 1 | 149 | 6.7 | Seraphine |
Lullaby | Jungle | Hecarim | 3 | 4 | 0 | 123 | 7.4 | Jax |
Blackengel | Mid | Fizz | 0 | 3 | 2 | 172 | 7.4 | Urgot |
Aedon | ADC | Samira | 0 | 3 | 1 | 198 | 7.6 | |
NoisyB | Support | Rell | 0 | 3 | 2 | 35 | 5 | |
Total | 3 | 17 | 6 | 677 | 34.1 |
Vandals
vs
Fuego


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Camille | 1 | 5 | 5 | 274 | 13.6 | Samira |
Lullaby | Jungle | Graves | 3 | 4 | 2 | 246 | 13.4 | Aphelios |
Blackengel | Mid | Viktor | 5 | 5 | 2 | 303 | 13.8 | Olaf |
Aedon | ADC | Xayah | 0 | 4 | 4 | 355 | 14.1 | Yone |
NoisyB | Support | Thresh | 1 | 5 | 5 | 46 | 8.2 | Zoe |
Total | 10 | 23 | 18 | 1224 | 63.1 |
Vandals
vs
Red Rooster


Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Cesaroxx | Top | Renekton | 5 | 2 | 10 | 348 | 20.0 | Fiora |
Lullaby | Jungle | Elise | 1 | 5 | 6 | 207 | 13.8 | Senna |
Blackengel | Mid | Sylas | 7 | 3 | 8 | 278 | 17.2 | Taliyah |
Aedon | ADC | Kaisa | 10 | 3 | 6 | 370 | 20.2 | Xayah |
NoisyB | Support | Galio | 0 | 5 | 11 | 44 | 10.3 | Azir |
Total | 23 | 18 | 41 | 1247 | 81.5 |
Red Rooster
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Tacogumprime | Top | Urgot | 6 | 6 | 7 | 331 | 17.7 | Olaf |
Gabylidades | Jungle | Hecarim | 4 | 4 | 11 | 272 | 15.2 | Graves |
Whitehowl | Mid | Yone | 5 | 3 | 8 | 334 | 17.6 | Shen |
Fredead | ADC | Cassiopeia | 1 | 6 | 7 | 297 | 14.2 | Syndra |
Pally | Support | Rakan | 2 | 4 | 8 | 51 | 9.6 | Pantheon |
Total | 18 | 23 | 41 | 1285 | 74.3 |