3SG
vs
Vandals


Details
Date | Time | League | Season |
---|---|---|---|
03/07/2021 | 9:00 pm | Kraken Masters | 2021 |
Results
Team | Games | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
3SG | 1 | 24 | 21 | 55 | 65.9 |
Vandals | 0 | 21 | 24 | 48 | 57.40 |
3SG
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
Gavaacon | Top | Ornn | 7 | 5 | 7 | 222 | 12.9 | Gwen |
Cott | Jungle | Rumble | 2 | 4 | 14 | 232 | 12.6 | Akali |
Defstruction | Mid | Sett | 5 | 6 | 10 | 239 | 12.9 | Nocturne |
Cruiser | ADC | Tristana | 8 | 1 | 10 | 328 | 18.5 | Kindred |
Dreseul | Support | Nautilus | 2 | 5 | 14 | 47 | 9 | Braum |
Total | 24 | 21 | 55 | 1068 | 65.9 |
Vandals
Player | Position | Champion | Kills | Deaths | Assists | CS | Gold | Bans |
---|---|---|---|---|---|---|---|---|
MarcusFen1x | Top | Sylas | 1 | 4 | 9 | 193 | 10.6 | Karma |
Return | Jungle | Volibear | 1 | 7 | 10 | 168 | 10.3 | Xin Zhao |
Blackengel | Mid | Viktor | 5 | 4 | 11 | 250 | 12.8 | Corki |
Aedon | ADC | Ezreal | 13 | 4 | 4 | 267 | 15.6 | Galio |
Jodin | Support | Leona | 1 | 5 | 14 | 41 | 8.1 | Graves |
Total | 21 | 24 | 48 | 919 | 57.4 |
Champion
Kills
Deaths
Assists
CS
Gold
Bans
0 | 0 |
24 | 21 |
21 | 24 |
55 | 48 |
1068 | 919 |
65.9 | 57.4 |
0 | 0 |