Next Match
Tempest League
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Fatal Ambition | |||
20/07/2021 ![]() ![]() | |||
Janus Vipers | |||
Janus Vipers | 01/08/2021 ![]() ![]() | ||
06/07/2021 ![]() ![]() | |||
Janus Vipers | |||
13/07/2021 ![]() ![]() | |||
Project Guardians | |||
Janus Vipers | |||
Saprissa Esports | |||
Bandits | |||
22/07/2021 ![]() ![]() | |||
Bandits | |||
3SG | |||
08/07/2021 ![]() ![]() | |||
3SG | |||
15/07/2021 ![]() ![]() | |||
Vandals | |||
Fuego | |||
Fuego | |||
Leviathan Masters
Pos | Team | Points | Played | Wins | Losses | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 57 | 22 | 19 | 3 | W16 |
2 | ![]() | 54 | 22 | 18 | 4 | L2 |
3 | ![]() | 51 | 22 | 17 | 5 | W5 |
4 | ![]() | 48 | 22 | 16 | 6 | W2 |
5 | ![]() | 30 | 22 | 10 | 12 | W1 |
6 | ![]() | 27 | 22 | 9 | 13 | L3 |
7 | ![]() | 24 | 21 | 8 | 13 | L3 |
8 | ![]() | 6 | 21 | 2 | 19 | L10 |
Kraken Masters
Pos | Team | Points | Played | Wins | Losses | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 54 | 22 | 18 | 4 | L1 |
2 | ![]() | 48 | 22 | 16 | 6 | W6 |
3 | ![]() | 30 | 23 | 10 | 13 | W2 |
4 | ![]() | 27 | 23 | 9 | 14 | L5 |
5 | ![]() | 24 | 22 | 8 | 14 | W3 |
6 | ![]() | 21 | 23 | 7 | 16 | W1 |
7 | ![]() | 18 | 23 | 6 | 17 | L1 |
8 | ![]() | 12 | 22 | 4 | 18 | L3 |